Arab Region | Energy used in electricity plants (Arab Countries, 1990–2020)
It is the sum of total energy used in electricity plants of all energy types. It includes quantities of total energy used to produce electricity and heat (Fuels used by plants containing at least one CHP unit are to be reported under CHP).
| Location | Year | value |
|---|---|---|
| Algeria | 1990 | -120760 |
| Algeria | 1991 | -123697 |
| Algeria | 1992 | -127612 |
| Algeria | 1993 | -133725 |
| Algeria | 1994 | -145335 |
| Algeria | 1995 | -150008 |
| Algeria | 1996 | -147565 |
| Algeria | 1997 | -157024 |
| Algeria | 1998 | -179425 |
| Algeria | 1999 | -186437 |
| Algeria | 2000 | -188088 |
| Algeria | 2001 | -197844 |
| Algeria | 2002 | -211025 |
| Algeria | 2003 | -226730 |
| Algeria | 2004 | -239481 |
| Algeria | 2005 | -245129 |
| Algeria | 2006 | -263092 |
| Algeria | 2007 | -261790 |
| Algeria | 2008 | -283009 |
| Algeria | 2009 | -299819 |
| Algeria | 2010 | -279069 |
| Algeria | 2011 | -314400 |
| Algeria | 2012 | -342212 |
| Algeria | 2013 | -317243 |
| Algeria | 2014 | -346370 |
| Algeria | 2015 | -402968 |
| Algeria | 2016 | -384718 |
| Algeria | 2017 | -398173 |
| Algeria | 2018 | -412472 |
| Algeria | 2019 | -409606 |
| Algeria | 2020 | -401645 |
| Bahrain | 1990 | -91545 |
| Bahrain | 1991 | -86374 |
| Bahrain | 1992 | -109969 |
| Bahrain | 1993 | -116525 |
| Bahrain | 1994 | -122380 |
| Bahrain | 1995 | -123265 |
| Bahrain | 1996 | -129487 |
| Bahrain | 1997 | -131189 |
| Bahrain | 1998 | -144375 |
| Bahrain | 1999 | -148029 |
| Bahrain | 2000 | -152681 |
| Bahrain | 2001 | -158144 |
| Bahrain | 2002 | -165728 |
| Bahrain | 2003 | -175412 |
| Bahrain | 2004 | -167792 |
| Bahrain | 2005 | -197174 |
| Bahrain | 2006 | -218529 |
| Bahrain | 2007 | -213123 |
| Bahrain | 2008 | -230980 |
| Bahrain | 2009 | -235980 |
| Bahrain | 2010 | -234715 |
| Bahrain | 2011 | -239691 |
| Bahrain | 2012 | -246013 |
| Bahrain | 2013 | -257732 |
| Bahrain | 2014 | -268253 |
| Bahrain | 2015 | -261826 |
| Bahrain | 2016 | -255437 |
| Bahrain | 2017 | -258272 |
| Bahrain | 2018 | -256909 |
| Bahrain | 2019 | -291066 |
| Bahrain | 2020 | -295421 |
| Egypt | 1990 | -218697 |
| Egypt | 1991 | -236970 |
| Egypt | 1992 | -245682 |
| Egypt | 1993 | -248948 |
| Egypt | 1994 | -235746 |
| Egypt | 1995 | -229259 |
| Egypt | 1996 | -233133 |
| Egypt | 1997 | -250949 |
| Egypt | 1998 | -280635 |
| Egypt | 1999 | -315575 |
| Egypt | 2000 | -219945 |
| Egypt | 2001 | -300359 |
| Egypt | 2002 | -326631 |
| Egypt | 2003 | -362902 |
| Egypt | 2004 | -510091 |
| Egypt | 2005 | -523772 |
| Egypt | 2006 | -539889 |
| Egypt | 2007 | -529961 |
| Egypt | 2008 | -590397 |
| Egypt | 2009 | -625434 |
| Egypt | 2010 | -511635 |
| Egypt | 2011 | -606003 |
| Egypt | 2012 | -666821 |
| Egypt | 2013 | -666131 |
| Egypt | 2014 | -718299 |
| Egypt | 2015 | -764393 |
| Egypt | 2016 | -760706 |
| Egypt | 2017 | -887743 |
| Egypt | 2018 | -775849 |
| Egypt | 2019 | -694933 |
| Egypt | 2020 | -674199 |
| Iraq | 1990 | -111194 |
| Iraq | 1991 | -93687 |
| Iraq | 1992 | -280464 |
| Iraq | 1993 | -503356 |
| Iraq | 1994 | -605255 |
| Iraq | 1995 | -586294 |
| Iraq | 1996 | -576466 |
Arab Region | Energy used in electricity plants (Arab Countries, 1990–2020)
It is the sum of total energy used in electricity plants of all energy types. It includes quantities of total energy used to produce electricity and heat (Fuels used by plants containing at least one CHP unit are to be reported under CHP).