Arab Region | Extent to which countries have laws and regulations that guarantee full and equal access to women and men aged 15 years and older to sexual and reproductive health care, information and education Componen
Extent to which countries have laws and regulations that guarantee full and equal access to women and men aged 15 years and older to sexual and reproductive health care, information and education Componen
Arab Region | Extent to which countries have laws and regulations that guarantee full and equal access to women and men aged 15 years and older to sexual and reproductive health care, information and education Componen
| Location | Year | value |
|---|---|---|
| Lebanon | 2022 | 100 |
| Morocco | 2022 | 100 |
| Egypt | 2022 | 100 |
| Iraq | 2022 | 60 |
| Libya | 2019 | 100 |
| Mauritania | 2019 | 100 |
| Palestine | 2022 | 100 |
| Saudi Arabia | 2022 | 100 |
| Sudan | 2019 | 100 |
| Somalia | 2019 | 100 |
| Syria | 2019 | 100 |
| Tunisia | 2019 | 0 |
| Yemen | 2019 | 100 |
| United Arab Emirates | 2022 | 100 |
| Comoros | 2022 | 80 |
| Qatar | 2022 | 100 |
| Bahrain | 2022 | 100 |
| Jordan | 2022 | 100 |
| Oman | 2022 | 100 |
Arab Region | Extent to which countries have laws and regulations that guarantee full and equal access to women and men aged 15 years and older to sexual and reproductive health care, information and education Componen
Extent to which countries have laws and regulations that guarantee full and equal access to women and men aged 15 years and older to sexual and reproductive health care, information and education Componen