Arab Region | External debt, short-term (Arab countries,1990–2021)
Short-term external debt is defined as debt that has an original maturity of one year or less. Available data permit no distinction between public and private nonguaranteed short-term debt. Data are in current U.S. dollars.
Publisher
Arab Development Portal
Origin
Arab Region
Records
405
Source
value
Min
Max
|
Location | Year |
---|---|---|
12788211.4 | Comoros | 1998 |
27467966.1 | Comoros | 2003 |
33988537.7 | Comoros | 2004 |
5598493.9 | Comoros | 2008 |
1599581.4 | Comoros | 2014 |
1235495.5 | Comoros | 2018 |
4549969895 | Sudan | 1991 |
6349041424.2 | Sudan | 1998 |
4746549879.8 | Sudan | 2000 |
5438289038.1 | Sudan | 2003 |
6789431330.3 | Sudan | 2008 |
6781951712.3 | Sudan | 2009 |
5521183643.1 | Sudan | 2011 |
5139360629.9 | Sudan | 2016 |
2517683164.5 | Egypt | 1992 |
2004616883.4 | Egypt | 1993 |
2992553403.1 | Egypt | 1997 |
4294005736.7 | Egypt | 1999 |
1718865860.3 | Egypt | 2004 |
1719592504.4 | Egypt | 2006 |
10341020000 | Egypt | 2018 |
619269288.6 | Yemen | 1996 |
189947694.5 | Yemen | 1997 |
326881456 | Yemen | 2002 |
220237146 | Yemen | 2003 |
330189702.1 | Yemen | 2005 |
325560183 | Yemen | 2006 |
124193455.9 | Yemen | 2010 |
131284180.4 | Yemen | 2011 |
243445757.7 | Yemen | 2016 |
426897891 | Yemen | 2019 |
459567789.1 | Yemen | 2020 |
340686069.7 | Somalia | 1991 |
557599864.2 | Somalia | 1996 |
551572693.4 | Somalia | 1997 |
618961285.7 | Somalia | 2001 |
811458376.5 | Somalia | 2010 |
835291452.9 | Somalia | 2013 |
821091011.3 | Somalia | 2017 |
3258875872.9 | Somalia | 2018 |
701869980.8 | Algeria | 1993 |
327839000 | Algeria | 1996 |
198664000 | Algeria | 2001 |
430815871.1 | Algeria | 2004 |
1778220000 | Algeria | 2010 |
1141626000 | Algeria | 2011 |
1205000000 | Algeria | 2012 |
1328000000 | Algeria | 2013 |
1974930000 | Algeria | 2014 |
2096310000 | Algeria | 2017 |
2319190000 | Algeria | 2018 |
634272113.3 | Tunisia | 1990 |
789080000 | Tunisia | 1993 |
1576000000 | Tunisia | 1996 |
3345006000 | Tunisia | 2004 |
6571809000 | Tunisia | 2013 |
6574714000 | Tunisia | 2015 |
8093050000 | Tunisia | 2018 |
751108215.6 | Jordan | 1993 |
592150487.5 | Jordan | 1996 |
593224917.9 | Jordan | 1998 |
6600356485 | Jordan | 2006 |
9048795123.3 | Jordan | 2010 |
10469574248.7 | Jordan | 2016 |
10932503396.4 | Jordan | 2017 |
976651336.8 | Lebanon | 1993 |
3215000000 | Lebanon | 2006 |
2999000000 | Lebanon | 2009 |
8379067000 | Lebanon | 2015 |
8763605000 | Lebanon | 2017 |
4963206000 | Lebanon | 2019 |
10154010000 | Lebanon | 2020 |
407415883.7 | Morocco | 1990 |
315053548.4 | Morocco | 1993 |
1842123955.6 | Morocco | 1998 |
1702726282.1 | Morocco | 2002 |
2210345000 | Morocco | 2009 |
3836894000 | Morocco | 2011 |
7445618344.7 | Morocco | 2018 |
46014302.1 | Djibouti | 2001 |
35183208.6 | Djibouti | 2002 |
120254634.8 | Djibouti | 2009 |
121504449.5 | Djibouti | 2010 |
77052055.5 | Djibouti | 2014 |
253167704.7 | Djibouti | 2020 |
216728739.2 | Mauritania | 2002 |
175681575.1 | Mauritania | 2003 |
1040141946.1 | Mauritania | 2009 |
1044552114.2 | Mauritania | 2012 |
1025459312.6 | Mauritania | 2014 |
1034998258.9 | Mauritania | 2016 |
1039551274.9 | Mauritania | 2017 |
1082828751.7 | Mauritania | 2019 |
760300019.3 | Syria | 2009 |
546185814.9 | Syria | 2011 |
504034517.5 | Syria | 2015 |
548207401 | Syria | 2018 |
569313845.2 | Syria | 2019 |
731709000 | Iraq | 2015 |
1089855000 | Iraq | 2017 |
Arab Region | External debt, short-term (Arab countries,1990–2021)
Short-term external debt is defined as debt that has an original maturity of one year or less. Available data permit no distinction between public and private nonguaranteed short-term debt. Data are in current U.S. dollars.
Publisher
Arab Development Portal
Origin
Arab Region
Records
405
Source