Arab Region | Fatal occupational injuries (Arab countries, 2000–2022)
Fatal occupational injuries (Arab countries, 2000–2022)
| Location | Year | value |
|---|---|---|
| Algeria | 2000 | 27.28 |
| Algeria | 2001 | 23.24 |
| Algeria | 2002 | 20.88 |
| Algeria | 2003 | 19.03 |
| Algeria | 2004 | 17.59 |
| Egypt | 2000 | 7 |
| Egypt | 2001 | 7 |
| Egypt | 2002 | 7 |
| Egypt | 2003 | 6.5 |
| Egypt | 2011 | 12.98 |
| Egypt | 2012 | 11.59 |
| Egypt | 2014 | 11.19 |
| Egypt | 2015 | 10.7 |
| Bahrain | 2000 | 10 |
| Bahrain | 2001 | 5.9 |
| Bahrain | 2002 | 7.5 |
| Bahrain | 2003 | 10 |
| Bahrain | 2004 | 5 |
| Bahrain | 2005 | 10 |
| Bahrain | 2006 | 8 |
| Bahrain | 2007 | 7 |
| Bahrain | 2008 | 5 |
| Bahrain | 2020 | 0.59 |
| Jordan | 2001 | 9.16 |
| Jordan | 2002 | 11.77 |
| Jordan | 2003 | 14.99 |
| Jordan | 2004 | 10.01 |
| Jordan | 2005 | 10.64 |
| Jordan | 2006 | 13.15 |
| Palestine | 2015 | 38.38 |
| Palestine | 2020 | 1 |
| Qatar | 2016 | 1.71 |
| Qatar | 2018 | 5.87 |
| Qatar | 2022 | 2.96 |
| Tunisia | 2000 | 14.93 |
| Tunisia | 2001 | 15.86 |
| Tunisia | 2002 | 14.31 |
| Tunisia | 2003 | 16.02 |
| Tunisia | 2004 | 13.07 |
Arab Region | Fatal occupational injuries (Arab countries, 2000–2022)
Fatal occupational injuries (Arab countries, 2000–2022)