Arab Region | Female share of employment in managerial positions, senior and middle management (Arab countries, 2000–2022)
Female share of employment in managerial positions, senior and middle management (Arab countries, 2000–2022)
Arab Region | Female share of employment in managerial positions, senior and middle management (Arab countries, 2000–2022)
| Location | Year | value |
|---|---|---|
| Palestine | 2000 | 23.1 |
| Palestine | 2001 | 22.9 |
| Palestine | 2002 | 19.9 |
| Palestine | 2003 | 23.8 |
| Palestine | 2004 | 20.2 |
| Palestine | 2005 | 21.9 |
| Palestine | 2006 | 19.8 |
| Palestine | 2007 | 18.4 |
| Palestine | 2008 | 19.6 |
| Palestine | 2010 | 21.7 |
| Palestine | 2011 | 21.5 |
| Palestine | 2012 | 15.5 |
| Palestine | 2013 | 16.1 |
| Palestine | 2014 | 16.5 |
| Palestine | 2015 | 16.2 |
| Palestine | 2016 | 20.6 |
| Palestine | 2017 | 16.7 |
| Palestine | 2018 | 17.8 |
| Palestine | 2019 | 21.7 |
| Palestine | 2020 | 22.6 |
| Palestine | 2021 | 22.1 |
| Palestine | 2022 | 21.1 |
| Palestine | 2000 | B |
| United Arab Emirates | 2017 | 12.2 |
| United Arab Emirates | 2018 | 15.7 |
| United Arab Emirates | 2020 | 17.7 |
| United Arab Emirates | 2021 | 23.6 |
| United Arab Emirates | 2017 | B |
| Egypt | 2009 | 14 |
| Egypt | 2010 | 13.9 |
| Egypt | 2011 | 13.5 |
| Egypt | 2012 | 9.7 |
| Egypt | 2013 | 7.1 |
| Egypt | 2015 | 6.4 |
| Egypt | 2016 | 7.1 |
| Egypt | 2017 | 6.4 |
| Egypt | 2018 | 7.4 |
| Egypt | 2019 | 7.1 |
| Egypt | 2020 | 20.7 |
| Egypt | 2021 | 20.5 |
| Egypt | 2016 | B |
| Tunisia | 2009 | 18.2 |
| Tunisia | 2010 | 19.3 |
| Tunisia | 2014 | 16.7 |
| Tunisia | 2019 | 26 |
| Tunisia | 2014 | U |
| Iraq | 2007 | 13.6 |
| Iraq | 2012 | 22.7 |
| Iraq | 2021 | 17.5 |
| Iraq | 2007 | B |
| Lebanon | 2019 | 28.9 |
| Lebanon | 2019 | B |
| Jordan | 2017 | 63.3 |
| Jordan | 2018 | 58.2 |
| Jordan | 2019 | 62 |
| Jordan | 2020 | 60.2 |
| Jordan | 2021 | 57.2 |
| Somalia | 2019 | 27.7 |
| Yemen | 2014 | 4.5 |
Arab Region | Female share of employment in managerial positions, senior and middle management (Arab countries, 2000–2022)
Female share of employment in managerial positions, senior and middle management (Arab countries, 2000–2022)