Arab Region | Female share of employment in managerial positions, total management (Arab countries, 2000–2022)
Female share of employment in managerial positions, total management (Arab countries, 2000–2022)
Arab Region | Female share of employment in managerial positions, total management (Arab countries, 2000–2022)
| Location | Year | value |
|---|---|---|
| Algeria | 2001 | 5.2 |
| Algeria | 2003 | 5.7 |
| Algeria | 2004 | 4.9 |
| Algeria | 2013 | 10.6 |
| Algeria | 2014 | 9.9 |
| Algeria | 2017 | 8.4 |
| Bahrain | 2001 | 12.3 |
| Bahrain | 2004 | 10.6 |
| Bahrain | 2015 | 21.6 |
| Comoros | 2004 | 26.1 |
| Comoros | 2014 | 25.6 |
| Comoros | 2021 | 51.1 |
| Egypt | 2000 | 10.1 |
| Egypt | 2001 | 9.3 |
| Egypt | 2002 | 9 |
| Egypt | 2003 | 8.5 |
| Egypt | 2004 | 8 |
| Egypt | 2005 | 10.4 |
| Egypt | 2006 | 10.8 |
| Egypt | 2007 | 11.1 |
| Egypt | 2009 | 14 |
| Egypt | 2010 | 13.9 |
| Egypt | 2011 | 13.5 |
| Egypt | 2012 | 9.7 |
| Egypt | 2013 | 7.1 |
| Egypt | 2015 | 6.4 |
| Egypt | 2016 | 7.1 |
| Egypt | 2017 | 6.4 |
| Egypt | 2018 | 7.4 |
| Egypt | 2019 | 7.1 |
| Egypt | 2020 | 6.8 |
| Egypt | 2021 | 12.4 |
| Egypt | 2016 | B |
| Kuwait | 2005 | 13.9 |
| Kuwait | 2015 | 14 |
| Kuwait | 2016 | 13.6 |
| Lebanon | 2004 | 11.2 |
| Lebanon | 2007 | 8.4 |
| Lebanon | 2019 | 21.2 |
| Lebanon | 2019 | B |
| Morocco | 2004 | 10.8 |
| Morocco | 2005 | 12.4 |
| Morocco | 2006 | 11.9 |
| Morocco | 2007 | 12.1 |
| Morocco | 2008 | 12.8 |
| Morocco | 2021 | 15.2 |
| Morocco | 2022 | 12.4 |
| Palestine | 2000 | 12.5 |
| Palestine | 2001 | 10.6 |
| Palestine | 2002 | 9.6 |
| Palestine | 2003 | 12.4 |
| Palestine | 2004 | 11.2 |
| Palestine | 2005 | 12.3 |
| Palestine | 2006 | 11.9 |
| Palestine | 2007 | 10.3 |
| Palestine | 2008 | 9.7 |
| Palestine | 2009 | 12.4 |
| Palestine | 2010 | 12.1 |
| Palestine | 2011 | 10.6 |
| Palestine | 2012 | 14.5 |
| Palestine | 2013 | 15 |
| Palestine | 2014 | 15.2 |
| Palestine | 2015 | 15.4 |
| Palestine | 2016 | 19.3 |
| Palestine | 2017 | 15.9 |
| Palestine | 2018 | 17.7 |
| Palestine | 2019 | 20.1 |
| Palestine | 2020 | 21.7 |
| Palestine | 2021 | 21.3 |
| Palestine | 2022 | 19.8 |
| Palestine | 2000 | B |
| Oman | 2000 | 9.3 |
| Oman | 2008 | 5.5 |
| Oman | 2016 | 11.1 |
| Oman | 2018 | 15.3 |
| Oman | 2020 | 25.9 |
| Oman | 2021 | 28.7 |
| Qatar | 2001 | 4.7 |
| Qatar | 2004 | 8.1 |
| Qatar | 2006 | 7.3 |
| Qatar | 2007 | 6.8 |
| Qatar | 2009 | 4.4 |
| Qatar | 2013 | 12.2 |
| Qatar | 2015 | 14.7 |
| Qatar | 2016 | 14.9 |
| Qatar | 2017 | 15.1 |
| Qatar | 2018 | 14 |
| Qatar | 2019 | 13.9 |
| Qatar | 2020 | 10.7 |
| Qatar | 2021 | 13.7 |
| Qatar | 2022 | 13.8 |
| Syria | 2007 | 10.2 |
| Syria | 2009 | 8.3 |
| Syria | 2010 | 8.9 |
| Tunisia | 2009 | 12.2 |
| Tunisia | 2010 | 12.7 |
| Tunisia | 2011 | 13.9 |
| Tunisia | 2012 | 14.8 |
| Tunisia | 2014 | 10.5 |
| Tunisia | 2019 | 21.6 |
Arab Region | Female share of employment in managerial positions, total management (Arab countries, 2000–2022)
Female share of employment in managerial positions, total management (Arab countries, 2000–2022)