Arab Region | Firms expected to give gifts in meetings with tax officials, percent of firms (Arabic countries, 2006–2020)
Firms expected to give gifts in meetings with tax officials is the percentage of firms that answered positively to the question was a gift or informal payment expected or requested during a meeting with tax officials?
Arab Region | Firms expected to give gifts in meetings with tax officials, percent of firms (Arabic countries, 2006–2020)
| Location | Year | value |
|---|---|---|
| Palestine | 2006 | 2.7 |
| Palestine | 2013 | 3.7 |
| Palestine | 2019 | 5.4 |
| Yemen | 2010 | 66.7 |
| Yemen | 2013 | 62.6 |
| Sudan | 2014 | 3.2 |
| Syria | 2009 | 61 |
| Tunisia | 2013 | 4.9 |
| Tunisia | 2020 | 4.8 |
| Mauritania | 2006 | 48.2 |
| Mauritania | 2014 | 20.4 |
| Morocco | 2007 | 10.7 |
| Morocco | 2013 | 28.7 |
| Morocco | 2019 | 10 |
| Algeria | 2007 | 15 |
| Djibouti | 2013 | 3.4 |
| Egypt | 2007 | 23.8 |
| Egypt | 2008 | 5.3 |
| Egypt | 2013 | 9.4 |
| Egypt | 2016 | 13.2 |
| Egypt | 2020 | 4.6 |
| Iraq | 2011 | 29.2 |
| Jordan | 2006 | 0.9 |
| Jordan | 2013 | 14.4 |
| Jordan | 2019 | 0.6 |
| Lebanon | 2009 | 19.2 |
| Lebanon | 2013 | 14.6 |
| Lebanon | 2019 | 19.3 |
Arab Region | Firms expected to give gifts in meetings with tax officials, percent of firms (Arabic countries, 2006–2020)
Firms expected to give gifts in meetings with tax officials is the percentage of firms that answered positively to the question was a gift or informal payment expected or requested during a meeting with tax officials?