Arab Region | Fixed Internet broadband subscriptions, 10 megabits per second or more (Arab countries,2007–2021)
Fixed Internet broadband subscriptions, 10 megabits per second or more (Arab countries,2007–2021)
Arab Region | Fixed Internet broadband subscriptions, 10 megabits per second or more (Arab countries,2007–2021)
| Location | Year | value |
|---|---|---|
| Algeria | 2014 | 0 |
| Algeria | 2015 | 0 |
| Algeria | 2016 | 1.93 |
| Algeria | 2017 | 2.24 |
| Algeria | 2018 | 2.06 |
| Algeria | 2019 | 2.8 |
| Algeria | 2020 | 2.79 |
| Algeria | 2021 | 9.3 |
| Bahrain | 2012 | 0.57 |
| Bahrain | 2013 | 1.36 |
| Bahrain | 2015 | 5.71 |
| Bahrain | 2016 | 7.91 |
| Bahrain | 2017 | 10.28 |
| Bahrain | 2018 | 7.79 |
| Bahrain | 2019 | 8.88 |
| Bahrain | 2020 | 9.76 |
| Bahrain | 2021 | 11.03 |
| Comoros | 2016 | 0 |
| Comoros | 2017 | 0 |
| Comoros | 2018 | 0 |
| Comoros | 2019 | 0 |
| Comoros | 2020 | 0 |
| Comoros | 2021 | 0.04 |
| Djibouti | 2009 | 0 |
| Djibouti | 2017 | 0.05 |
| Djibouti | 2018 | 0.05 |
| Djibouti | 2019 | 0.06 |
| Djibouti | 2020 | 0.09 |
| Djibouti | 2021 | 0.07 |
| Iraq | 2017 | 1.08 |
| Iraq | 2018 | 1.11 |
| Iraq | 2019 | 1.1 |
| Iraq | 2020 | 1.47 |
| Iraq | 2021 | 1.47 |
| Jordan | 2011 | 0.02 |
| Jordan | 2012 | 0.17 |
| Jordan | 2013 | 0.14 |
| Jordan | 2014 | 0.39 |
| Jordan | 2015 | 1.39 |
| Jordan | 2016 | 1.53 |
| Jordan | 2017 | 1.73 |
| Jordan | 2018 | 2.14 |
| Jordan | 2019 | 2.21 |
| Jordan | 2020 | 3.25 |
| Jordan | 2021 | 4.12 |
| Kuwait | 2015 | 0.28 |
| Kuwait | 2016 | 0.34 |
| Kuwait | 2017 | 0.93 |
| Kuwait | 2018 | 0.94 |
| Kuwait | 2019 | 0.92 |
| Kuwait | 2020 | 0.9 |
| Kuwait | 2021 | 0.95 |
| Libya | 2016 | 0 |
| Morocco | 2007 | 0.01 |
| Morocco | 2008 | 0.01 |
| Morocco | 2009 | 0.01 |
| Morocco | 2010 | 0.01 |
| Morocco | 2011 | 0.02 |
| Morocco | 2012 | 0.31 |
| Morocco | 2013 | 0.3 |
| Morocco | 2014 | 0.3 |
| Morocco | 2015 | 0.3 |
| Morocco | 2016 | 0.34 |
| Morocco | 2017 | 0.77 |
| Morocco | 2018 | 1.33 |
| Morocco | 2019 | 1.72 |
| Morocco | 2020 | 2.37 |
| Morocco | 2021 | 2.85 |
| Oman | 2007 | 0 |
| Oman | 2008 | 0 |
| Oman | 2009 | 0 |
| Oman | 2010 | 0.05 |
| Oman | 2011 | 0.05 |
| Oman | 2012 | 0.08 |
| Oman | 2013 | 0.01 |
| Oman | 2014 | 0.13 |
| Oman | 2015 | 0.16 |
| Oman | 2016 | 0.47 |
| Oman | 2017 | 1.09 |
| Oman | 2018 | 1.94 |
| Oman | 2019 | 2.64 |
| Oman | 2020 | 2.71 |
| Oman | 2021 | 5.11 |
| Qatar | 2007 | 0 |
| Qatar | 2008 | 0 |
| Qatar | 2009 | 0 |
| Qatar | 2010 | 0 |
| Qatar | 2011 | 0 |
| Qatar | 2012 | 0.13 |
| Qatar | 2013 | 0.19 |
| Qatar | 2014 | 0.45 |
| Qatar | 2015 | 2.51 |
| Qatar | 2016 | 8.15 |
| Qatar | 2017 | 8.83 |
| Qatar | 2018 | 9.25 |
| Qatar | 2019 | 9.9 |
| Qatar | 2020 | 10.66 |
| Qatar | 2021 | 11.55 |
| Saudi Arabia | 2011 | 0.26 |
| Saudi Arabia | 2012 | 0.78 |
Arab Region | Fixed Internet broadband subscriptions, 10 megabits per second or more (Arab countries,2007–2021)
Fixed Internet broadband subscriptions, 10 megabits per second or more (Arab countries,2007–2021)