Arab Region | Fixed Internet broadband subscriptions, 2 to 10 megabits per second (Arab countries,2007–2021)
Fixed Internet broadband subscriptions, 2 to 10 megabits per second (Arab countries,2007–2021)
Arab Region | Fixed Internet broadband subscriptions, 2 to 10 megabits per second (Arab countries,2007–2021)
| Location | Year | value |
|---|---|---|
| Algeria | 2014 | 1.4 |
| Algeria | 2015 | 1.93 |
| Algeria | 2016 | 2.43 |
| Algeria | 2017 | 2.86 |
| Algeria | 2018 | 5.23 |
| Algeria | 2019 | 5.57 |
| Algeria | 2020 | 5.92 |
| Algeria | 2021 | 0.14 |
| Bahrain | 2012 | 5.55 |
| Bahrain | 2013 | 6.48 |
| Bahrain | 2015 | 10.22 |
| Bahrain | 2016 | 6.55 |
| Bahrain | 2017 | 1.64 |
| Bahrain | 2018 | 0.65 |
| Bahrain | 2019 | 0.55 |
| Bahrain | 2020 | 0.45 |
| Bahrain | 2021 | 0.38 |
| Comoros | 2012 | 0.01 |
| Comoros | 2015 | 0.01 |
| Comoros | 2016 | 0.05 |
| Comoros | 2017 | 0.03 |
| Comoros | 2018 | 0.04 |
| Comoros | 2019 | 0.02 |
| Comoros | 2020 | 0.01 |
| Comoros | 2021 | 0.03 |
| Djibouti | 2009 | 0 |
| Djibouti | 2010 | 0 |
| Djibouti | 2011 | 0 |
| Djibouti | 2017 | 0.31 |
| Djibouti | 2018 | 0.32 |
| Djibouti | 2019 | 0.31 |
| Djibouti | 2020 | 0.82 |
| Djibouti | 2021 | 0.42 |
| Iraq | 2017 | 3.25 |
| Iraq | 2018 | 3.32 |
| Iraq | 2019 | 3.29 |
| Iraq | 2020 | 4.41 |
| Iraq | 2021 | 4.4 |
| Jordan | 2007 | 0 |
| Jordan | 2008 | 0 |
| Jordan | 2009 | 0.02 |
| Jordan | 2010 | 0.27 |
| Jordan | 2011 | 0.27 |
| Jordan | 2012 | 0.89 |
| Jordan | 2013 | 0.82 |
| Jordan | 2014 | 2.45 |
| Jordan | 2015 | 0.83 |
| Jordan | 2016 | 1.17 |
| Jordan | 2017 | 1.37 |
| Jordan | 2018 | 1.64 |
| Jordan | 2019 | 2.05 |
| Jordan | 2020 | 2.51 |
| Kuwait | 2015 | 0.82 |
| Kuwait | 2016 | 1.6 |
| Kuwait | 2017 | 1.35 |
| Kuwait | 2018 | 0.96 |
| Kuwait | 2019 | 0.73 |
| Kuwait | 2020 | 0.7 |
| Kuwait | 2021 | 0.6 |
| Libya | 2016 | 1.09 |
| Morocco | 2007 | 0.12 |
| Morocco | 2008 | 0.22 |
| Morocco | 2009 | 0.48 |
| Morocco | 2010 | 0.89 |
| Morocco | 2011 | 1.76 |
| Morocco | 2012 | 1.73 |
| Morocco | 2013 | 2.17 |
| Morocco | 2014 | 2.57 |
| Morocco | 2015 | 2.96 |
| Morocco | 2016 | 3.22 |
| Morocco | 2017 | 3.09 |
| Morocco | 2018 | 2.94 |
| Morocco | 2019 | 3.07 |
| Morocco | 2020 | 3.32 |
| Morocco | 2021 | 3.23 |
| Oman | 2007 | 0 |
| Oman | 2008 | 0 |
| Oman | 2009 | 0 |
| Oman | 2010 | 0.25 |
| Oman | 2011 | 0.25 |
| Oman | 2012 | 0.39 |
| Oman | 2013 | 0.54 |
| Oman | 2014 | 3.79 |
| Oman | 2015 | 4.88 |
| Oman | 2016 | 5.7 |
| Oman | 2017 | 6.24 |
| Oman | 2018 | 7.12 |
| Oman | 2019 | 7.52 |
| Oman | 2020 | 8.57 |
| Oman | 2021 | 6.43 |
| Qatar | 2007 | 0.54 |
| Qatar | 2008 | 0.72 |
| Qatar | 2009 | 1.77 |
| Qatar | 2010 | 1.6 |
| Qatar | 2011 | 0.81 |
| Qatar | 2012 | 1.29 |
| Qatar | 2013 | 1.97 |
| Qatar | 2014 | 7.41 |
| Qatar | 2015 | 5.69 |
| Qatar | 2016 | 0.51 |
Arab Region | Fixed Internet broadband subscriptions, 2 to 10 megabits per second (Arab countries,2007–2021)
Fixed Internet broadband subscriptions, 2 to 10 megabits per second (Arab countries,2007–2021)