Arab Region | Fossil-fuel subsidies, consumption and production, as a proportion of total GDP (Arab countries,2010–2021)
Fossil-fuel subsidies, consumption and production, as a proportion of total GDP (Arab countries,2010–2021)
Publisher
Arab Development Portal
Origin
Arab Region
Records
488
Source
Arab Region | Fossil-fuel subsidies, consumption and production, as a proportion of total GDP (Arab countries,2010–2021)
Year | Location |
value
Min
Max
|
---|---|---|
2010 | Algeria | 9.5 |
2013 | Algeria | 14.53 |
2018 | Algeria | 9.74 |
2019 | Algeria | 7.52 |
2020 | Algeria | 5.18 |
2011 | Algeria | A |
2015 | Algeria | A |
2019 | Algeria | A |
2020 | Algeria | A |
2012 | Bahrain | 9.44 |
2011 | Bahrain | A |
2014 | Bahrain | A |
2016 | Bahrain | A |
2021 | Bahrain | A |
2016 | Djibouti | 3.02 |
2019 | Djibouti | 2.65 |
2017 | Djibouti | A |
2010 | Iraq | 8.94 |
2020 | Iraq | 2.66 |
2013 | Iraq | A |
2018 | Iraq | A |
2014 | Jordan | 3.28 |
2018 | Jordan | 0.37 |
2020 | Jordan | A |
2011 | Kuwait | 8.28 |
2020 | Kuwait | 2.37 |
2021 | Kuwait | 7.84 |
2011 | Kuwait | A |
2013 | Kuwait | A |
2015 | Kuwait | A |
2011 | Lebanon | 3.94 |
2018 | Lebanon | 12.74 |
2011 | Lebanon | A |
2018 | Lebanon | A |
2020 | Lebanon | A |
2010 | Libya | A |
2016 | Libya | A |
2020 | Libya | A |
2010 | Mauritania | 0.62 |
2012 | Mauritania | 0.9 |
2016 | Mauritania | 1.34 |
2017 | Mauritania | A |
2017 | Morocco | 0.03 |
2018 | Morocco | 0.11 |
2011 | Morocco | A |
2013 | Oman | 0 |
2016 | Oman | 0.12 |
2021 | Oman | 0.2 |
2013 | Oman | A |
2015 | Oman | A |
2016 | Oman | A |
2020 | Oman | A |
2013 | Qatar | 4.33 |
2021 | Qatar | 4.16 |
2013 | Qatar | A |
2014 | Qatar | A |
2016 | Qatar | A |
2017 | Qatar | A |
2019 | Saudi Arabia | 4.59 |
2021 | Saudi Arabia | 6.09 |
2014 | Saudi Arabia | A |
2016 | Saudi Arabia | A |
2018 | Saudi Arabia | A |
2017 | Sudan | 2.14 |
2016 | Sudan | A |
2017 | United Arab Emirates | 2.1 |
2018 | United Arab Emirates | A |
2012 | Tunisia | 2.71 |
2019 | Tunisia | 1.65 |
2014 | Tunisia | A |
2019 | Tunisia | A |
2011 | Egypt | 9.49 |
2014 | Egypt | 8.06 |
2019 | Egypt | 4.56 |
2010 | Egypt | A |
2013 | Egypt | A |
2014 | Egypt | A |
2017 | Egypt | A |
2018 | Egypt | A |
2010 | Yemen | 3.65 |
2011 | Yemen | 4.97 |
2013 | Yemen | 4.37 |
2016 | Yemen | 0 |
2011 | Yemen | A |
2016 | Yemen | A |
2011 | Comoros | 0.06 |
2013 | Comoros | 0.05 |
2016 | Comoros | 0 |
2019 | Comoros | 0.05 |
2016 | Comoros | A |
2015 | Palestine | 3.23 |
2020 | Palestine | 5.06 |
2018 | Palestine | A |
2016 | Somalia | 0 |
2020 | Somalia | 0 |
2016 | Somalia | A |
2020 | Somalia | A |
2015 | Syria | 0 |
2010 | Syria | A |
2013 | Syria | A |
Arab Region | Fossil-fuel subsidies, consumption and production, as a proportion of total GDP (Arab countries,2010–2021)
Fossil-fuel subsidies, consumption and production, as a proportion of total GDP (Arab countries,2010–2021)
Publisher
Arab Development Portal
Origin
Arab Region
Records
488
Source