Arab Region | Fossil-fuel subsidies, consumption and production, as a proportion of total GDP (Arab countries,2010–2021)
Fossil-fuel subsidies, consumption and production, as a proportion of total GDP (Arab countries,2010–2021)
Arab Region | Fossil-fuel subsidies, consumption and production, as a proportion of total GDP (Arab countries,2010–2021)
| Location | Year | value |
|---|---|---|
| Algeria | 2010 | 9.5 |
| Algeria | 2011 | 11.72 |
| Algeria | 2012 | 14.12 |
| Algeria | 2013 | 14.53 |
| Algeria | 2014 | 12.92 |
| Algeria | 2015 | 7.34 |
| Algeria | 2016 | 3.89 |
| Algeria | 2017 | 5.27 |
| Algeria | 2018 | 9.74 |
| Algeria | 2019 | 7.52 |
| Algeria | 2020 | 5.18 |
| Algeria | 2021 | 13.55 |
| Algeria | 2010 | A |
| Algeria | 2011 | A |
| Algeria | 2012 | A |
| Algeria | 2013 | A |
| Algeria | 2014 | A |
| Algeria | 2015 | A |
| Algeria | 2016 | A |
| Algeria | 2017 | A |
| Algeria | 2018 | A |
| Algeria | 2019 | A |
| Algeria | 2020 | A |
| Algeria | 2021 | A |
| Bahrain | 2010 | 7.35 |
| Bahrain | 2011 | 8.57 |
| Bahrain | 2012 | 9.44 |
| Bahrain | 2013 | 8.71 |
| Bahrain | 2014 | 7.72 |
| Bahrain | 2015 | 5.39 |
| Bahrain | 2016 | 3.44 |
| Bahrain | 2017 | 3.99 |
| Bahrain | 2018 | 1.32 |
| Bahrain | 2019 | 2.51 |
| Bahrain | 2020 | 1.04 |
| Bahrain | 2021 | 6.93 |
| Bahrain | 2010 | A |
| Bahrain | 2011 | A |
| Bahrain | 2012 | A |
| Bahrain | 2013 | A |
| Bahrain | 2014 | A |
| Bahrain | 2015 | A |
| Bahrain | 2016 | A |
| Bahrain | 2017 | A |
| Bahrain | 2018 | A |
| Bahrain | 2019 | A |
| Bahrain | 2020 | A |
| Bahrain | 2021 | A |
| Djibouti | 2010 | 0.37 |
| Djibouti | 2011 | 0.34 |
| Djibouti | 2012 | 0.31 |
| Djibouti | 2013 | 0.28 |
| Djibouti | 2014 | 0.26 |
| Djibouti | 2015 | 3.08 |
| Djibouti | 2016 | 3.02 |
| Djibouti | 2017 | 2.58 |
| Djibouti | 2018 | 2.57 |
| Djibouti | 2019 | 2.65 |
| Djibouti | 2020 | 1.77 |
| Djibouti | 2010 | A |
| Djibouti | 2011 | A |
| Djibouti | 2012 | A |
| Djibouti | 2013 | A |
| Djibouti | 2014 | A |
| Djibouti | 2015 | A |
| Djibouti | 2016 | A |
| Djibouti | 2017 | A |
| Djibouti | 2018 | A |
| Djibouti | 2019 | A |
| Djibouti | 2020 | A |
| Iraq | 2010 | 8.94 |
| Iraq | 2011 | 11.7 |
| Iraq | 2012 | 11.47 |
| Iraq | 2013 | 9.19 |
| Iraq | 2014 | 6.44 |
| Iraq | 2015 | 2.99 |
| Iraq | 2016 | 2.1 |
| Iraq | 2017 | 3.49 |
| Iraq | 2018 | 5.22 |
| Iraq | 2019 | 4.18 |
| Iraq | 2020 | 2.66 |
| Iraq | 2021 | 5.93 |
| Iraq | 2010 | A |
| Iraq | 2011 | A |
| Iraq | 2012 | A |
| Iraq | 2013 | A |
| Iraq | 2014 | A |
| Iraq | 2015 | A |
| Iraq | 2016 | A |
| Iraq | 2017 | A |
| Iraq | 2018 | A |
| Iraq | 2019 | A |
| Iraq | 2020 | A |
| Iraq | 2021 | A |
| Jordan | 2010 | 1.21 |
| Jordan | 2011 | 5.66 |
| Jordan | 2012 | 5.9 |
| Jordan | 2013 | 3.56 |
| Jordan | 2014 | 3.28 |
| Jordan | 2015 | 0.81 |
Arab Region | Fossil-fuel subsidies, consumption and production, as a proportion of total GDP (Arab countries,2010–2021)
Fossil-fuel subsidies, consumption and production, as a proportion of total GDP (Arab countries,2010–2021)