Arab Region | GDP, constant 2010 prices (Arab countries,1990–2022)
GDP at purchaser's prices is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in constant 2010 U.S. dollars. Dollar figures for GDP are converted from domestic currencies using 2010 official exchange rates. For a few countries where the official exchange rate does not reflect the rate effectively applied to actual foreign exchange transactions, an alternative conversion factor is used.
Publisher
Arab Development Portal
Origin
Arab Region
Records
648
Source
value
Min
Max
|
Location | Year |
---|---|---|
549132859.96 | Comoros | 1995 |
542039771.62 | Comoros | 1996 |
582107338.97 | Comoros | 1999 |
689873562.62 | Comoros | 2003 |
955071578.77 | Comoros | 2014 |
1036191458.34 | Comoros | 2017 |
1113744575.81 | Comoros | 2021 |
55753632568.03 | Kuwait | 1995 |
105091347956.67 | Kuwait | 2011 |
117938190148.88 | Kuwait | 2016 |
5483539600 | Palestine | 1996 |
6455607500 | Palestine | 2001 |
9648000000 | Palestine | 2008 |
15426900000 | Palestine | 2017 |
15021700000 | Palestine | 2021 |
337869569193.66 | Saudi Arabia | 1995 |
347176542333.31 | Saudi Arabia | 1999 |
422799768831.88 | Saudi Arabia | 2004 |
458812473573.2 | Saudi Arabia | 2006 |
685304796556.3 | Saudi Arabia | 2016 |
12033022737.9 | Bahrain | 1994 |
17393169261.37 | Bahrain | 2003 |
24954622922.99 | Bahrain | 2009 |
34250930436.95 | Bahrain | 2021 |
45342486335.3 | Iraq | 1996 |
101918843109.71 | Iraq | 2000 |
99359074385.92 | Iraq | 2006 |
101232561412.06 | Iraq | 2007 |
129611081201.5 | Iraq | 2011 |
191221819504.78 | Iraq | 2018 |
50199901413.31 | Morocco | 1997 |
53833647727.26 | Morocco | 1998 |
77498102713.86 | Morocco | 2006 |
98936906348.83 | Morocco | 2012 |
110413820681.03 | Morocco | 2015 |
127932090485.88 | United Arab Emirates | 1992 |
332876224084.28 | United Arab Emirates | 2013 |
17054012095.81 | Jordan | 1998 |
18380669691.8 | Jordan | 2000 |
36414839440.07 | Jordan | 2013 |
29333594829.55 | Oman | 1990 |
31115340232.76 | Oman | 1991 |
39015009844.36 | Oman | 1995 |
48840036102.3 | Oman | 2005 |
82934277088.56 | Oman | 2017 |
80246616464.65 | Oman | 2020 |
30533792114.03 | Yemen | 1994 |
33760332169.4 | Yemen | 1996 |
41498240381.22 | Yemen | 2000 |
46449633464.14 | Yemen | 2003 |
55536342152.91 | Libya | 1999 |
57579674355.54 | Libya | 2000 |
56564637474.42 | Libya | 2001 |
63314116387.57 | Libya | 2003 |
48717506272.7 | Libya | 2015 |
2254700565.12 | Djibouti | 2014 |
2869607134.05 | Djibouti | 2018 |
3028730597.34 | Djibouti | 2019 |
3308631058.45 | Djibouti | 2022 |
25798443405.83 | Lebanon | 2000 |
31815384921.36 | Lebanon | 2006 |
45539055323.71 | Lebanon | 2011 |
35003952796.71 | Qatar | 2001 |
62919203862.14 | Qatar | 2006 |
161739955576.92 | Qatar | 2015 |
166227185730.27 | Qatar | 2018 |
167515127909.06 | Qatar | 2019 |
163984962463.7 | Qatar | 2021 |
33608287978.03 | Sudan | 1990 |
65808633435.69 | Sudan | 2001 |
93673830898.93 | Sudan | 2009 |
86181191404.53 | Sudan | 2018 |
78965713059.61 | Sudan | 2022 |
80470629324.51 | Algeria | 1990 |
93042234225.57 | Algeria | 1999 |
105045784060.64 | Algeria | 2002 |
124380895962.48 | Algeria | 2005 |
145065442573.29 | Algeria | 2011 |
154197602314.61 | Algeria | 2013 |
175599544810.28 | Algeria | 2018 |
168310407704.44 | Algeria | 2020 |
150869114035.93 | Egypt | 1997 |
213758163785.63 | Egypt | 2005 |
288446290408.14 | Egypt | 2010 |
306628779736.18 | Egypt | 2013 |
329366576819.41 | Egypt | 2015 |
377141312302.67 | Egypt | 2018 |
412213064649.09 | Egypt | 2020 |
3548648127.11 | Mauritania | 1999 |
4836326550.29 | Mauritania | 2007 |
19716833823.73 | Tunisia | 1992 |
38029978711.51 | Tunisia | 2007 |
41200879648.13 | Tunisia | 2011 |
46971676101.34 | Tunisia | 2021 |
4301823888.62 | Somalia | 2013 |
17368943361.47 | Syria | 1995 |
20989972316.23 | Syria | 2001 |
34319670312.87 | Syria | 2010 |
35297781892.69 | Syria | 2011 |
17186770366.76 | Syria | 2014 |
Arab Region | GDP, constant 2010 prices (Arab countries,1990–2022)
GDP at purchaser's prices is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in constant 2010 U.S. dollars. Dollar figures for GDP are converted from domestic currencies using 2010 official exchange rates. For a few countries where the official exchange rate does not reflect the rate effectively applied to actual foreign exchange transactions, an alternative conversion factor is used.
Publisher
Arab Development Portal
Origin
Arab Region
Records
648
Source