Arab Region | GDP, general government final consumption expenditure, current prices (Arab countries,1990–2021)
GDP, general government final consumption expenditure, current prices (Arab countries,1990–2021)
Publisher
Arab Development Portal
Origin
Arab Region
Records
682
Source
Arab Region | GDP, general government final consumption expenditure, current prices (Arab countries,1990–2021)
Year |
value
Min
Max
|
Location |
---|---|---|
2004 | 11752.55 | Algeria |
2021 | 28479.08 | Algeria |
1993 | 1208.84 | Bahrain |
1998 | 1330.68 | Bahrain |
2003 | 1883.58 | Bahrain |
2004 | 1992.9 | Bahrain |
2012 | 4748.38 | Bahrain |
2018 | 6156.38 | Bahrain |
2020 | 5936.41 | Bahrain |
1990 | 130.66 | Comoros |
2006 | 77.38 | Comoros |
2010 | 84.58 | Comoros |
2011 | 96.4 | Comoros |
2016 | 107.44 | Comoros |
2021 | 129.35 | Comoros |
1995 | 180.16 | Djibouti |
2015 | 482.73 | Djibouti |
1991 | 3918.47 | Egypt |
1998 | 8722.91 | Egypt |
2004 | 8806.04 | Egypt |
2010 | 23951.33 | Egypt |
1992 | 1548.51 | Iraq |
1997 | 1223.39 | Iraq |
2017 | 32591.27 | Iraq |
1999 | 1718 | Jordan |
2000 | 1761.24 | Jordan |
2014 | 6714.02 | Jordan |
2015 | 6877.43 | Jordan |
1991 | 22141.03 | Kuwait |
2000 | 8101.02 | Kuwait |
2001 | 8243.08 | Kuwait |
2002 | 9640.88 | Kuwait |
2011 | 22925.66 | Kuwait |
2014 | 28879.96 | Kuwait |
2021 | 31324.03 | Kuwait |
1993 | 1194.16 | Lebanon |
2002 | 3193.48 | Lebanon |
2003 | 3310.9 | Lebanon |
2009 | 4569.7 | Lebanon |
2016 | 6641.04 | Lebanon |
2007 | 9114.77 | Libya |
2016 | 24167.19 | Libya |
2019 | 27584.15 | Libya |
2020 | 18023.99 | Libya |
1991 | 439.7 | Mauritania |
1992 | 469.47 | Mauritania |
1993 | 478.32 | Mauritania |
1998 | 422.35 | Mauritania |
2020 | 1082.06 | Mauritania |
1995 | 6141.87 | Morocco |
1998 | 6764.05 | Morocco |
1995 | 4086.76 | Oman |
1998 | 3707.75 | Oman |
2000 | 4190.73 | Oman |
2018 | 19727.46 | Oman |
2020 | 19786.46 | Oman |
1992 | 2543.41 | Qatar |
1996 | 2990.66 | Qatar |
1997 | 3361.54 | Qatar |
2001 | 3266.76 | Qatar |
2004 | 4146.7 | Qatar |
2015 | 32715.59 | Qatar |
2019 | 32564.47 | Qatar |
2020 | 31706.02 | Qatar |
2021 | 29923.48 | Qatar |
1991 | 45100.87 | Saudi Arabia |
1997 | 43145.33 | Saudi Arabia |
1998 | 41384.53 | Saudi Arabia |
2004 | 59146.13 | Saudi Arabia |
2013 | 167605.87 | Saudi Arabia |
2018 | 196328.94 | Saudi Arabia |
2012 | 174.53 | Somalia |
1992 | 545.17 | Palestine |
1993 | 542.94 | Palestine |
1994 | 513.7 | Palestine |
2002 | 985.8 | Palestine |
2004 | 1242.5 | Palestine |
2005 | 1385.2 | Palestine |
2017 | 8340.39 | Sudan |
1992 | 2083.12 | Syria |
1998 | 1956.27 | Syria |
2003 | 2797.51 | Syria |
2012 | 5657.22 | Syria |
2016 | 1603.76 | Syria |
1990 | 2291.2 | Tunisia |
1994 | 2903.74 | Tunisia |
1996 | 3465.13 | Tunisia |
1998 | 3581.9 | Tunisia |
2004 | 5277.06 | Tunisia |
2008 | 7236.99 | Tunisia |
1993 | 5714.62 | United Arab Emirates |
1994 | 5922.07 | United Arab Emirates |
1996 | 6562.19 | United Arab Emirates |
2003 | 12124.06 | United Arab Emirates |
2005 | 14219.28 | United Arab Emirates |
2014 | 44070.4 | United Arab Emirates |
1992 | 822.08 | Yemen |
1999 | 1220.27 | Yemen |
2009 | 4075.22 | Yemen |
2014 | 4716.83 | Yemen |
Arab Region | GDP, general government final consumption expenditure, current prices (Arab countries,1990–2021)
GDP, general government final consumption expenditure, current prices (Arab countries,1990–2021)
Publisher
Arab Development Portal
Origin
Arab Region
Records
682
Source