Arab Region | GDP per capita, constant 2010 (Arab countries,1990–2022)
GDP per capita is gross domestic product divided by midyear population. GDP is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in constant 2010 U.S. dollars.
Publisher
Arab Development Portal
Origin
Arab Region
Records
652
Source
Year | Location |
value
Min
Max
|
---|---|---|
1997 | Palestine | 2323.21 |
2000 | Palestine | 2436 |
2011 | Palestine | 3128.11 |
2017 | Palestine | 3462.98 |
2018 | Palestine | 3417.79 |
1993 | Yemen | 1908.89 |
1999 | Yemen | 2157.5 |
2003 | Yemen | 2300.76 |
2004 | Yemen | 2329.33 |
2005 | Yemen | 2391.83 |
2008 | Yemen | 2415.52 |
2018 | Yemen | 1194.82 |
2019 | Yemen | 1182.51 |
2002 | Sudan | 2036.45 |
2003 | Sudan | 2107.61 |
2012 | Sudan | 2222.7 |
2015 | Sudan | 2226.41 |
2017 | Sudan | 2176.88 |
2018 | Sudan | 2051.98 |
2019 | Sudan | 1950.03 |
1993 | Tunisia | 2244.43 |
1996 | Tunisia | 2417.51 |
1999 | Tunisia | 2729.23 |
2011 | Tunisia | 3734.49 |
2021 | Tunisia | 3830.37 |
1997 | United Arab Emirates | 61581.2 |
1999 | United Arab Emirates | 56342.79 |
2000 | United Arab Emirates | 59067.6 |
2017 | United Arab Emirates | 43419.56 |
2011 | Libya | 6734.23 |
2019 | Libya | 9278.27 |
2021 | Libya | 8347.14 |
2000 | Mauritania | 1265.16 |
2004 | Mauritania | 1303.27 |
2006 | Mauritania | 1601.14 |
2011 | Mauritania | 1463.59 |
2015 | Mauritania | 1562.73 |
1994 | Morocco | 1817.06 |
1997 | Morocco | 1816.91 |
2006 | Morocco | 2484.97 |
2022 | Morocco | 3291.88 |
1995 | Oman | 17957.16 |
1996 | Oman | 18191.92 |
2002 | Oman | 20109.05 |
2007 | Oman | 20629.84 |
2013 | Oman | 19387.08 |
2001 | Qatar | 51565.05 |
2012 | Qatar | 72870.37 |
2022 | Qatar | 63782.51 |
1997 | Saudi Arabia | 17584.6 |
2012 | Saudi Arabia | 19392.14 |
2014 | Saudi Arabia | 19905.99 |
2015 | Saudi Arabia | 20442.37 |
2019 | Saudi Arabia | 19806.12 |
1995 | Algeria | 2862.11 |
1998 | Algeria | 3012.81 |
2006 | Algeria | 3783.31 |
2008 | Algeria | 3874.37 |
2011 | Algeria | 3969.66 |
2017 | Algeria | 4218.08 |
1995 | Bahrain | 20403.37 |
1996 | Bahrain | 20576.52 |
2002 | Bahrain | 21866.05 |
2003 | Bahrain | 22348.9 |
2009 | Bahrain | 21157.79 |
2017 | Bahrain | 23019.26 |
2019 | Bahrain | 23414.22 |
2020 | Bahrain | 22579.36 |
1996 | Comoros | 1096.61 |
2000 | Comoros | 1202.13 |
2011 | Comoros | 1295.2 |
2015 | Djibouti | 2409.31 |
2018 | Djibouti | 2714.35 |
1990 | Egypt | 2012.88 |
1992 | Egypt | 2028.22 |
1997 | Egypt | 2251.99 |
1998 | Egypt | 2327.1 |
2005 | Egypt | 2703.22 |
2007 | Egypt | 2974.69 |
2013 | Egypt | 3283.74 |
2018 | Egypt | 3635.42 |
2021 | Egypt | 3896.84 |
1994 | Iraq | 1975.18 |
1997 | Iraq | 2461.73 |
2022 | Iraq | 4335.78 |
1993 | Jordan | 3454.81 |
1995 | Jordan | 3521.05 |
2010 | Jordan | 4865.47 |
2004 | Kuwait | 37986.11 |
2008 | Kuwait | 39859.87 |
2019 | Kuwait | 25777.57 |
2008 | Lebanon | 7760.77 |
2018 | Lebanon | 8435.64 |
2017 | Somalia | 398.69 |
2018 | Somalia | 413.5 |
2019 | Somalia | 428.48 |
1990 | Syria | 944.76 |
1994 | Syria | 1165.63 |
1997 | Syria | 1326.39 |
2001 | Syria | 1254.78 |
Arab Region | GDP per capita, constant 2010 (Arab countries,1990–2022)
GDP per capita is gross domestic product divided by midyear population. GDP is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in constant 2010 U.S. dollars.
Publisher
Arab Development Portal
Origin
Arab Region
Records
652
Source