Arab Region | Gender parity index, educational attainment rate, completed doctoral or equivalent education, population 25+ years (All Arab Countries, 2010–2018)
Gender parity index, educational attainment rate, completed doctoral or equivalent education, population 25+ years (All Arab Countries, 2010–2018)
Arab Region | Gender parity index, educational attainment rate, completed doctoral or equivalent education, population 25+ years (All Arab Countries, 2010–2018)
| Location | Year | value |
|---|---|---|
| Bahrain | 2010 | 0.59 |
| Bahrain | 2016 | 0.72 |
| Bahrain | 2017 | 0.75 |
| Bahrain | 2018 | 0.72 |
| Kuwait | 2013 | 0.53 |
| Oman | 2010 | 0.61 |
| Oman | 2015 | 1.39 |
| Palestine | 2013 | 0.12 |
| Palestine | 2014 | 0.11 |
| Palestine | 2015 | 0.04 |
| Palestine | 2016 | 0.08 |
| Palestine | 2018 | 0.09 |
| Qatar | 2016 | 1.16 |
| Qatar | 2017 | 1.23 |
| United Arab Emirates | 2017 | 0.55 |
| United Arab Emirates | 2018 | 0.55 |
| Egypt | 2017 | 0.66 |
| Saudi Arabia | 2017 | 0.49 |
Arab Region | Gender parity index, educational attainment rate, completed doctoral or equivalent education, population 25+ years (All Arab Countries, 2010–2018)
Gender parity index, educational attainment rate, completed doctoral or equivalent education, population 25+ years (All Arab Countries, 2010–2018)