Arab Region | Gender parity index, educational attainment rate, completed master_s or equivalent education or higher, population 25+ years (All Arab Countries, 2010–2018)
Gender parity index, educational attainment rate, completed master_s or equivalent education or higher, population 25+ years (All Arab Countries, 2010–2018)
Arab Region | Gender parity index, educational attainment rate, completed master_s or equivalent education or higher, population 25+ years (All Arab Countries, 2010–2018)
| Location | Year | value |
|---|---|---|
| Bahrain | 2010 | 0.8 |
| Bahrain | 2016 | 0.95 |
| Bahrain | 2017 | 1 |
| Bahrain | 2018 | 0.98 |
| Kuwait | 2013 | 0.53 |
| Kuwait | 2015 | 0.68 |
| Kuwait | 2017 | 0.79 |
| Kuwait | 2018 | 0.86 |
| Saudi Arabia | 2013 | 0.33 |
| Saudi Arabia | 2017 | 0.57 |
| Oman | 2010 | 0.78 |
| Oman | 2015 | 1.1 |
| Palestine | 2013 | 0.36 |
| Palestine | 2014 | 0.47 |
| Palestine | 2015 | 0.4 |
| Palestine | 2016 | 0.37 |
| Palestine | 2018 | 0.47 |
| Qatar | 2016 | 1.95 |
| Qatar | 2017 | 2.07 |
| Egypt | 2017 | 0.73 |
| United Arab Emirates | 2017 | 0.85 |
| United Arab Emirates | 2018 | 0.84 |
Arab Region | Gender parity index, educational attainment rate, completed master_s or equivalent education or higher, population 25+ years (All Arab Countries, 2010–2018)
Gender parity index, educational attainment rate, completed master_s or equivalent education or higher, population 25+ years (All Arab Countries, 2010–2018)