Arab Region | Gender parity index, educational attainment rate, completed short-cycle tertiary education or higher, population 25+ years (All Arab Countries, 2000–2018)
Gender parity index, educational attainment rate, completed short-cycle tertiary education or higher, population 25+ years (All Arab Countries, 2000–2018)
Arab Region | Gender parity index, educational attainment rate, completed short-cycle tertiary education or higher, population 25+ years (All Arab Countries, 2000–2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2008 | 0.85 |
| Bahrain | 2001 | 1.1 |
| Bahrain | 2010 | 1.19 |
| Bahrain | 2016 | 1.12 |
| Egypt | 2006 | 0.63 |
| Egypt | 2017 | 0.93 |
| Iraq | 2013 | 0.62 |
| Jordan | 2003 | 0.73 |
| Jordan | 2007 | 0.61 |
| Jordan | 2008 | 0.67 |
| Jordan | 2010 | 0.67 |
| Kuwait | 2005 | 1.67 |
| Kuwait | 2006 | 1.75 |
| Kuwait | 2007 | 1.71 |
| Kuwait | 2008 | 1.74 |
| Kuwait | 2012 | 1.3 |
| Lebanon | 2007 | 0.86 |
| Saudi Arabia | 2000 | 0.68 |
| Saudi Arabia | 2004 | 0.99 |
| Saudi Arabia | 2013 | 0.94 |
| Saudi Arabia | 2017 | 0.97 |
| Oman | 2008 | 0.73 |
| Palestine | 2004 | 0.58 |
| Palestine | 2006 | 0.65 |
| Palestine | 2007 | 0.67 |
| Palestine | 2008 | 0.72 |
| Palestine | 2009 | 0.73 |
| Palestine | 2010 | 0.75 |
| Palestine | 2011 | 0.77 |
| Palestine | 2012 | 0.82 |
| Palestine | 2013 | 0.9 |
| Palestine | 2014 | 0.92 |
| Palestine | 2015 | 0.93 |
| Palestine | 2016 | 0.96 |
| Palestine | 2018 | 1.07 |
| Qatar | 2017 | 2.32 |
| Syria | 2002 | 0.33 |
| Syria | 2007 | 0.42 |
| Syria | 2008 | 0.61 |
| Syria | 2009 | 0.56 |
| Tunisia | 2008 | 0.71 |
| Tunisia | 2010 | 0.76 |
| Tunisia | 2011 | 0.75 |
| Tunisia | 2012 | 0.78 |
| Tunisia | 2016 | 0.95 |
| United Arab Emirates | 2005 | 1.6 |
| United Arab Emirates | 2017 | 0.89 |
| United Arab Emirates | 2018 | 0.92 |
Arab Region | Gender parity index, educational attainment rate, completed short-cycle tertiary education or higher, population 25+ years (All Arab Countries, 2000–2018)
Gender parity index, educational attainment rate, completed short-cycle tertiary education or higher, population 25+ years (All Arab Countries, 2000–2018)