Arab Region | Gender parity index, educational attainment rate, completed upper secondary education or higher, population 25+ years (All Arab Countries, 2000–2018)
Gender parity index, educational attainment rate, completed upper secondary education or higher, population 25+ years (All Arab Countries, 2000–2018)
Arab Region | Gender parity index, educational attainment rate, completed upper secondary education or higher, population 25+ years (All Arab Countries, 2000–2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2006 | 0.77 |
| Algeria | 2008 | 0.81 |
| Bahrain | 2001 | 0.89 |
| Bahrain | 2010 | 1.11 |
| Bahrain | 2016 | 0.85 |
| Bahrain | 2017 | 0.85 |
| Bahrain | 2018 | 0.95 |
| Egypt | 2006 | 0.7 |
| Egypt | 2017 | 1.01 |
| Iraq | 2013 | 0.7 |
| Jordan | 2003 | 0.87 |
| Jordan | 2007 | 0.76 |
| Jordan | 2008 | 0.94 |
| Jordan | 2010 | 0.94 |
| Kuwait | 2005 | 1.3 |
| Kuwait | 2006 | 1.37 |
| Kuwait | 2007 | 1.32 |
| Kuwait | 2008 | 1.35 |
| Kuwait | 2012 | 1.08 |
| Kuwait | 2013 | 1.36 |
| Kuwait | 2015 | 1.38 |
| Kuwait | 2017 | 1.43 |
| Kuwait | 2018 | 1.45 |
| Lebanon | 2007 | 0.97 |
| Saudi Arabia | 2000 | 0.68 |
| Saudi Arabia | 2004 | 0.91 |
| Saudi Arabia | 2013 | 0.9 |
| Saudi Arabia | 2017 | 0.96 |
| Oman | 2003 | 0.89 |
| Oman | 2008 | 0.92 |
| Oman | 2010 | 1.06 |
| Oman | 2015 | 1.39 |
| Palestine | 2004 | 0.7 |
| Palestine | 2006 | 0.75 |
| Palestine | 2007 | 0.76 |
| Palestine | 2008 | 0.79 |
| Palestine | 2009 | 0.82 |
| Palestine | 2010 | 0.84 |
| Palestine | 2011 | 0.84 |
| Palestine | 2012 | 0.89 |
| Palestine | 2013 | 0.92 |
| Palestine | 2014 | 0.93 |
| Palestine | 2015 | 0.96 |
| Palestine | 2016 | 1 |
| Palestine | 2018 | 1.03 |
| Qatar | 2004 | 1.42 |
| Qatar | 2007 | 1.27 |
| Qatar | 2008 | 1.24 |
| Qatar | 2009 | 1.55 |
| Qatar | 2010 | 1.06 |
| Qatar | 2011 | 1.42 |
| Qatar | 2012 | 1.5 |
| Qatar | 2013 | 1.26 |
| Qatar | 2014 | 1.43 |
| Qatar | 2016 | 1.59 |
| Qatar | 2017 | 1.63 |
| Syria | 2002 | 0.48 |
| Syria | 2007 | 0.65 |
| Syria | 2008 | 0.71 |
| Syria | 2009 | 0.76 |
| United Arab Emirates | 2005 | 1.39 |
| United Arab Emirates | 2017 | 0.94 |
| United Arab Emirates | 2018 | 0.93 |
Arab Region | Gender parity index, educational attainment rate, completed upper secondary education or higher, population 25+ years (All Arab Countries, 2000–2018)
Gender parity index, educational attainment rate, completed upper secondary education or higher, population 25+ years (All Arab Countries, 2000–2018)