Arab Region | Gender parity index, elderly literacy rate, population 65+ years (All Arab Countries, 1991–2018)
Gender parity index, elderly literacy rate, population 65+ years (All Arab Countries, 1991–2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
143
Source
Arab Region | Gender parity index, elderly literacy rate, population 65+ years (All Arab Countries, 1991–2018)
value
Min
Max
|
Year | Location |
---|---|---|
0.18 | 2006 | Algeria |
0.3 | 2008 | Algeria |
0.41 | 2018 | Algeria |
E | 2018 | Algeria |
0.52 | 2001 | Bahrain |
0.81 | 2010 | Bahrain |
0.61 | 2016 | Bahrain |
0.65 | 2018 | Bahrain |
E | 2001 | Bahrain |
0.46 | 2000 | Comoros |
0.2 | 2018 | Comoros |
0.26 | 1996 | Egypt |
0.33 | 2005 | Egypt |
0.36 | 2006 | Egypt |
0.49 | 2010 | Egypt |
0.69 | 2012 | Egypt |
0.5 | 2013 | Egypt |
0.49 | 2017 | Egypt |
0.28 | 2003 | Jordan |
0.32 | 2005 | Jordan |
0.37 | 2007 | Jordan |
0.44 | 2011 | Jordan |
0.84 | 2012 | Jordan |
E | 2018 | Jordan |
0.37 | 1995 | Kuwait |
0.45 | 2005 | Kuwait |
0.46 | 2006 | Kuwait |
0.47 | 2007 | Kuwait |
0.49 | 2008 | Kuwait |
0.61 | 2012 | Kuwait |
0.57 | 2013 | Kuwait |
0.58 | 2015 | Kuwait |
0.63 | 2009 | Lebanon |
0.71 | 2018 | Lebanon |
E | 2018 | Lebanon |
0.31 | 2007 | Mauritania |
0.37 | 2017 | Mauritania |
E | 2000 | Mauritania |
E | 2007 | Mauritania |
E | 2017 | Mauritania |
0.2 | 2008 | Morocco |
0.21 | 2009 | Morocco |
0.36 | 2012 | Morocco |
0.37 | 2018 | Morocco |
E | 2008 | Morocco |
E | 2011 | Morocco |
0.14 | 1992 | Saudi Arabia |
0.56 | 2013 | Saudi Arabia |
0.21 | 2000 | Sudan |
0.32 | 2008 | Sudan |
0.23 | 2008 | Oman |
0.37 | 2014 | Oman |
0.34 | 2015 | Oman |
0.91 | 2017 | Oman |
E | 2014 | Oman |
0.2 | 1997 | Palestine |
0.35 | 2004 | Palestine |
0.39 | 2006 | Palestine |
0.58 | 2008 | Palestine |
0.47 | 2009 | Palestine |
0.47 | 2010 | Palestine |
0.49 | 2011 | Palestine |
0.53 | 2012 | Palestine |
0.56 | 2013 | Palestine |
0.58 | 2014 | Palestine |
0.61 | 2016 | Palestine |
0.63 | 2018 | Palestine |
E | 2004 | Palestine |
E | 2007 | Palestine |
E | 2008 | Palestine |
E | 2009 | Palestine |
E | 2010 | Palestine |
E | 2014 | Palestine |
E | 2018 | Palestine |
0.38 | 1997 | Qatar |
0.36 | 2004 | Qatar |
0.77 | 2007 | Qatar |
0.47 | 2008 | Qatar |
0.58 | 2009 | Qatar |
0.55 | 2013 | Qatar |
0.65 | 2016 | Qatar |
0.68 | 2017 | Qatar |
E | 2013 | Qatar |
E | 2014 | Qatar |
E | 2016 | Qatar |
0.38 | 2002 | Syria |
0.43 | 2004 | Syria |
0.17 | 2004 | Tunisia |
0.19 | 2007 | Tunisia |
0.24 | 2010 | Tunisia |
0.24 | 2011 | Tunisia |
0.27 | 2012 | Tunisia |
0.44 | 2014 | Tunisia |
E | 2014 | Tunisia |
0.54 | 2005 | United Arab Emirates |
E | 2015 | United Arab Emirates |
0.05 | 1994 | Yemen |
0.06 | 2004 | Yemen |
0.05 | 1994 | Libya |
0.07 | 2004 | Libya |
Arab Region | Gender parity index, elderly literacy rate, population 65+ years (All Arab Countries, 1991–2018)
Gender parity index, elderly literacy rate, population 65+ years (All Arab Countries, 1991–2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
143
Source