Arab Region | Gender parity index, gross enrolment ratio for tertiary education (All Arab Countries, 1990–2018)
Gender parity index, gross enrolment ratio for tertiary education (All Arab Countries, 1990–2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
379
Source
Arab Region | Gender parity index, gross enrolment ratio for tertiary education (All Arab Countries, 1990–2018)
Year | Location |
value
Min
Max
|
---|---|---|
2012 | Algeria | 1.48 |
2013 | Algeria | 1.51 |
2016 | Algeria | 1.67 |
2018 | Algeria | 1.66 |
1993 | Bahrain | 1.53 |
1994 | Bahrain | 1.58 |
1999 | Bahrain | 1.78 |
2017 | Bahrain | 1.89 |
1999 | Bahrain | E |
2000 | Comoros | 0.73 |
2014 | Comoros | 0.81 |
2000 | Comoros | E |
2002 | Djibouti | 0.81 |
2003 | Djibouti | 0.7 |
1991 | Egypt | 0.58 |
2002 | Egypt | 0.82 |
2003 | Egypt | 0.87 |
2007 | Egypt | 0.76 |
2008 | Egypt | 0.93 |
2009 | Egypt | 0.9 |
2012 | Egypt | 0.89 |
2015 | Egypt | 0.96 |
1999 | Iraq | 0.54 |
2000 | Iraq | 0.54 |
1990 | Jordan | 1.27 |
1996 | Jordan | 0.95 |
1997 | Jordan | 0.97 |
2000 | Jordan | 1.15 |
2007 | Jordan | 1.12 |
2008 | Jordan | 1.12 |
2009 | Jordan | 1.11 |
2010 | Jordan | 1.14 |
1993 | Kuwait | 1.93 |
1997 | Kuwait | 1.65 |
2001 | Kuwait | 2.22 |
2003 | Kuwait | 2.37 |
2016 | Kuwait | 2.22 |
2018 | Kuwait | 2.13 |
2004 | Kuwait | E |
1992 | Libya | 0.87 |
1994 | Mauritania | 0.21 |
1999 | Mauritania | 0.21 |
2008 | Mauritania | 0.4 |
2016 | Mauritania | 0.51 |
2003 | Mauritania | E |
1991 | Morocco | 0.58 |
1993 | Morocco | 0.65 |
2002 | Morocco | 0.78 |
2009 | Morocco | 0.88 |
2011 | Morocco | 0.92 |
1995 | Saudi Arabia | 0.91 |
1996 | Saudi Arabia | 0.91 |
2000 | Saudi Arabia | 1.3 |
2002 | Saudi Arabia | 1.33 |
2006 | Saudi Arabia | 1.46 |
2009 | Saudi Arabia | 1.28 |
2016 | Saudi Arabia | 1.01 |
2018 | Saudi Arabia | 1.05 |
1999 | Sudan | 1.12 |
2000 | Sudan | 1.23 |
2002 | Sudan | 1.18 |
2003 | Sudan | 1.16 |
2004 | Sudan | 1.13 |
2009 | Sudan | 1.13 |
2011 | Sudan | 1.05 |
1991 | Oman | 0.97 |
1994 | Oman | 1.32 |
1995 | Oman | 1.18 |
1997 | Oman | 1 |
2003 | Oman | 0.74 |
2010 | Oman | 1.44 |
2018 | Oman | 2.11 |
1997 | Palestine | 0.83 |
1999 | Palestine | 0.87 |
2003 | Palestine | 1.02 |
2001 | Qatar | 3.39 |
2006 | Qatar | 3.45 |
2008 | Qatar | 5.15 |
2018 | Qatar | 7.82 |
1999 | Qatar | E |
2005 | Qatar | E |
2006 | Qatar | E |
1991 | Syria | 0.65 |
1993 | Syria | 0.71 |
2003 | Syria | 0.89 |
2011 | Syria | 0.99 |
2014 | Syria | 1.02 |
1991 | Tunisia | 0.64 |
1994 | Tunisia | 0.75 |
1996 | Tunisia | 0.81 |
2002 | Tunisia | 1.18 |
2003 | Tunisia | 1.23 |
2006 | Tunisia | 1.41 |
2007 | Tunisia | 1.47 |
2009 | Tunisia | 1.51 |
2014 | Tunisia | 1.65 |
1997 | Yemen | 0.16 |
2006 | Yemen | 0.38 |
2007 | Yemen | 0.41 |
2011 | Yemen | 0.44 |
Arab Region | Gender parity index, gross enrolment ratio for tertiary education (All Arab Countries, 1990–2018)
Gender parity index, gross enrolment ratio for tertiary education (All Arab Countries, 1990–2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
379
Source