Arab Region | Gender parity index, literacy rate, population 25-64 years (All Arab Countries, 1991–2018)
Gender parity index, literacy rate, population 25-64 years (All Arab Countries, 1991–2018)
Arab Region | Gender parity index, literacy rate, population 25-64 years (All Arab Countries, 1991–2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2002 | 0.66 |
| Algeria | 2006 | 0.71 |
| Algeria | 2008 | 0.76 |
| Algeria | 2018 | 0.85 |
| Algeria | 2018 | E |
| Bahrain | 1991 | 0.82 |
| Bahrain | 2001 | 0.95 |
| Bahrain | 2010 | 0.98 |
| Bahrain | 2016 | 0.97 |
| Bahrain | 2017 | 0.97 |
| Bahrain | 2018 | 0.97 |
| Bahrain | 2001 | E |
| Bahrain | 2010 | E |
| Comoros | 2000 | 0.78 |
| Comoros | 2012 | 0.63 |
| Comoros | 2018 | 0.73 |
| Comoros | 2012 | E |
| Comoros | 2018 | E |
| Egypt | 1996 | 0.55 |
| Egypt | 2005 | 0.67 |
| Egypt | 2006 | 0.69 |
| Egypt | 2010 | 0.72 |
| Egypt | 2012 | 0.73 |
| Egypt | 2013 | 0.76 |
| Egypt | 2017 | 0.82 |
| Iraq | 2000 | 0.69 |
| Jordan | 2003 | 0.86 |
| Jordan | 2005 | 0.9 |
| Jordan | 2007 | 0.93 |
| Jordan | 2010 | 0.94 |
| Jordan | 2011 | 0.99 |
| Jordan | 2012 | 0.99 |
| Jordan | 2018 | 1 |
| Jordan | 2018 | E |
| Kuwait | 1995 | 0.88 |
| Kuwait | 2005 | 0.96 |
| Kuwait | 2006 | 0.96 |
| Kuwait | 2007 | 0.97 |
| Kuwait | 2008 | 0.97 |
| Kuwait | 2010 | 0.97 |
| Kuwait | 2012 | 1 |
| Kuwait | 2013 | 0.99 |
| Kuwait | 2015 | 0.99 |
| Kuwait | 2017 | 0.99 |
| Kuwait | 2018 | 0.99 |
| Lebanon | 2007 | 0.9 |
| Lebanon | 2009 | 0.91 |
| Lebanon | 2018 | 0.99 |
| Lebanon | 2018 | E |
| Mauritania | 2000 | 0.67 |
| Mauritania | 2007 | 0.56 |
| Mauritania | 2017 | 0.64 |
| Mauritania | 2000 | E |
| Mauritania | 2007 | E |
| Mauritania | 2017 | E |
| Morocco | 1994 | 0.44 |
| Morocco | 2004 | 0.54 |
| Morocco | 2008 | 0.55 |
| Morocco | 2009 | 0.56 |
| Morocco | 2011 | 0.7 |
| Morocco | 2012 | 0.69 |
| Morocco | 2018 | 0.74 |
| Morocco | 2008 | E |
| Morocco | 2009 | E |
| Morocco | 2011 | E |
| Morocco | 2012 | E |
| Morocco | 2018 | E |
| Saudi Arabia | 1992 | 0.61 |
| Saudi Arabia | 2000 | 0.7 |
| Saudi Arabia | 2004 | 0.83 |
| Saudi Arabia | 2013 | 0.95 |
| Saudi Arabia | 2017 | 0.96 |
| Sudan | 2000 | 0.63 |
| Sudan | 2008 | 0.71 |
| Sudan | 2018 | 0.8 |
| Sudan | 2018 | E |
| Oman | 2003 | 0.73 |
| Oman | 2008 | 0.83 |
| Oman | 2010 | 0.87 |
| Oman | 2014 | 0.9 |
| Oman | 2015 | 0.87 |
| Oman | 2016 | 0.93 |
| Oman | 2017 | 0.94 |
| Oman | 2018 | 0.95 |
| Oman | 2014 | E |
| Palestine | 1997 | 0.83 |
| Palestine | 2004 | 0.89 |
| Palestine | 2006 | 0.91 |
| Palestine | 2007 | 0.92 |
| Palestine | 2008 | 0.94 |
| Palestine | 2009 | 0.93 |
| Palestine | 2010 | 0.93 |
| Palestine | 2011 | 0.94 |
| Palestine | 2012 | 0.95 |
| Palestine | 2013 | 0.95 |
| Palestine | 2014 | 0.95 |
| Palestine | 2015 | 0.96 |
| Palestine | 2016 | 0.96 |
| Palestine | 2018 | 0.97 |
| Palestine | 2004 | E |
Arab Region | Gender parity index, literacy rate, population 25-64 years (All Arab Countries, 1991–2018)
Gender parity index, literacy rate, population 25-64 years (All Arab Countries, 1991–2018)