Arab Region | Gender parity index, percentage of pupils enrolled in primary education who are at least 2 years over-age for their current grade (All Arab Countries, 1990–2019)
Gender parity index, percentage of pupils enrolled in primary education who are at least 2 years over-age for their current grade (All Arab Countries, 1990–2019)
Arab Region | Gender parity index, percentage of pupils enrolled in primary education who are at least 2 years over-age for their current grade (All Arab Countries, 1990–2019)
| Location | Year | value |
|---|---|---|
| Algeria | 1999 | 0.64 |
| Algeria | 2000 | 0.63 |
| Algeria | 2001 | 0.63 |
| Algeria | 2002 | 0.64 |
| Algeria | 2003 | 0.63 |
| Algeria | 2004 | 0.63 |
| Algeria | 2005 | 0.61 |
| Algeria | 2006 | 0.62 |
| Algeria | 2007 | 0.6 |
| Algeria | 2008 | 0.58 |
| Algeria | 2009 | 0.6 |
| Algeria | 2010 | 0.63 |
| Algeria | 2011 | 0.57 |
| Algeria | 2012 | 0.57 |
| Algeria | 2013 | 0.56 |
| Algeria | 2014 | 0.55 |
| Algeria | 2015 | 0.55 |
| Algeria | 2016 | 0.53 |
| Algeria | 2017 | 0.51 |
| Algeria | 2018 | 0.5 |
| Bahrain | 1999 | 0.77 |
| Bahrain | 2000 | 0.72 |
| Bahrain | 2001 | 0.76 |
| Bahrain | 2002 | 0.75 |
| Bahrain | 2003 | 0.75 |
| Bahrain | 2004 | 0.79 |
| Bahrain | 2005 | 0.77 |
| Bahrain | 2011 | 0.89 |
| Bahrain | 2012 | 0.91 |
| Bahrain | 2013 | 1.04 |
| Bahrain | 2014 | 0.98 |
| Bahrain | 2015 | 0.86 |
| Bahrain | 2016 | 1.04 |
| Bahrain | 2017 | 0.99 |
| Bahrain | 2018 | 0.91 |
| Comoros | 1999 | 0.98 |
| Comoros | 2007 | 0.81 |
| Comoros | 2013 | 0.91 |
| Comoros | 2014 | 0.93 |
| Comoros | 2017 | 0.92 |
| Djibouti | 1999 | 0.88 |
| Djibouti | 2000 | 0.85 |
| Djibouti | 2001 | 0.89 |
| Djibouti | 2005 | 0.99 |
| Djibouti | 2006 | 0.96 |
| Djibouti | 2011 | 1.02 |
| Djibouti | 2014 | 0.95 |
| Djibouti | 2015 | 0.99 |
| Djibouti | 2016 | 0.96 |
| Djibouti | 2017 | 0.96 |
| Djibouti | 2018 | 0.92 |
| Djibouti | 2019 | 0.95 |
| Egypt | 2014 | 0.63 |
| Egypt | 2016 | 0.62 |
| Egypt | 2017 | 0.61 |
| Egypt | 2018 | 0.74 |
| Egypt | 2017 | E |
| Iraq | 2000 | 0.63 |
| Iraq | 2004 | 0.78 |
| Iraq | 2007 | 0.8 |
| Iraq | 2007 | E |
| Jordan | 2013 | 3.03 |
| Jordan | 2016 | 0.89 |
| Jordan | 2017 | 0.51 |
| Jordan | 2018 | 0.82 |
| Kuwait | 1999 | 1.23 |
| Kuwait | 2001 | 1.02 |
| Kuwait | 2002 | 0.97 |
| Kuwait | 2003 | 0.95 |
| Kuwait | 2004 | 0.96 |
| Kuwait | 2005 | 0.78 |
| Kuwait | 2007 | 0.86 |
| Kuwait | 2008 | 0.82 |
| Kuwait | 2010 | 0.77 |
| Kuwait | 2011 | 0.79 |
| Kuwait | 2012 | 0.86 |
| Kuwait | 2013 | 0.79 |
| Kuwait | 2014 | 0.77 |
| Kuwait | 2015 | 0.9 |
| Kuwait | 2016 | 0.89 |
| Kuwait | 2017 | 0.92 |
| Kuwait | 2018 | 0.83 |
| Lebanon | 2006 | 0.73 |
| Lebanon | 2007 | 0.72 |
| Lebanon | 2008 | 0.73 |
| Lebanon | 2009 | 0.83 |
| Lebanon | 2010 | 0.72 |
| Lebanon | 2011 | 0.7 |
| Lebanon | 2012 | 0.69 |
| Lebanon | 2013 | 0.69 |
| Lebanon | 2014 | 0.7 |
| Lebanon | 2015 | 0.75 |
| Lebanon | 2016 | 0.72 |
| Lebanon | 2017 | 0.72 |
| Lebanon | 2018 | 0.71 |
| Mauritania | 1999 | 1.03 |
| Mauritania | 2002 | 1.03 |
| Mauritania | 2003 | 1.02 |
| Mauritania | 2004 | 1.01 |
| Mauritania | 2005 | 1.02 |
Arab Region | Gender parity index, percentage of pupils enrolled in primary education who are at least 2 years over-age for their current grade (All Arab Countries, 1990–2019)
Gender parity index, percentage of pupils enrolled in primary education who are at least 2 years over-age for their current grade (All Arab Countries, 1990–2019)