Arab Region | Gender parity index, percentage of trained teachers in lower secondary education (All Arab Countries, 1999–2018)
Gender parity index, percentage of trained teachers in lower secondary education (All Arab Countries, 1999–2018)
Arab Region | Gender parity index, percentage of trained teachers in lower secondary education (All Arab Countries, 1999–2018)
| Location | Year | value |
|---|---|---|
| Bahrain | 2012 | 1.03 |
| Bahrain | 2013 | 1.04 |
| Bahrain | 2014 | 1.04 |
| Bahrain | 2015 | 1.03 |
| Bahrain | 2016 | 1.02 |
| Bahrain | 2017 | 1.02 |
| Bahrain | 2018 | 1 |
| Bahrain | 2012 | E |
| Comoros | 2011 | 0.73 |
| Djibouti | 2011 | 1 |
| Djibouti | 2015 | 1 |
| Egypt | 2016 | 1.15 |
| Egypt | 2018 | 1.05 |
| Iraq | 2000 | 1 |
| Iraq | 2004 | 1 |
| Jordan | 2014 | 1 |
| Jordan | 2017 | 1 |
| Jordan | 2018 | 1 |
| Kuwait | 2000 | 1 |
| Kuwait | 2001 | 1 |
| Kuwait | 2004 | 1 |
| Kuwait | 2007 | 1 |
| Kuwait | 2008 | 1 |
| Kuwait | 2012 | 1.09 |
| Kuwait | 2000 | E |
| Kuwait | 2001 | E |
| Mauritania | 2003 | 0.86 |
| Mauritania | 2006 | 1 |
| Mauritania | 2007 | 1 |
| Mauritania | 2008 | 1 |
| Mauritania | 2009 | 1 |
| Mauritania | 2011 | 1 |
| Mauritania | 2014 | 1 |
| Mauritania | 2015 | 1 |
| Mauritania | 2003 | E |
| Saudi Arabia | 2013 | 1 |
| Saudi Arabia | 2014 | 1 |
| Saudi Arabia | 2015 | 1 |
| Saudi Arabia | 2016 | 1 |
| Saudi Arabia | 2017 | 1 |
| Saudi Arabia | 2018 | 1 |
| Oman | 1999 | 1 |
| Oman | 2000 | 1 |
| Oman | 2001 | 1 |
| Oman | 2017 | 1 |
| Oman | 2018 | 1 |
| Palestine | 2007 | 1 |
| Palestine | 2008 | 1 |
| Palestine | 2009 | 1 |
| Palestine | 2010 | 1 |
| Palestine | 2011 | 1 |
| Palestine | 2012 | 1 |
| Palestine | 2013 | 1 |
| Palestine | 2014 | 1 |
| Palestine | 2015 | 1 |
| Palestine | 2016 | 1 |
| Palestine | 2017 | 1 |
| Palestine | 2018 | 1 |
| Qatar | 2006 | 0.78 |
| Qatar | 2007 | 0.93 |
| Qatar | 2008 | 0.84 |
| United Arab Emirates | 1999 | 1.31 |
| United Arab Emirates | 2000 | 1.22 |
| United Arab Emirates | 2001 | 1.15 |
| United Arab Emirates | 2002 | 1.12 |
| United Arab Emirates | 2004 | 0.98 |
| United Arab Emirates | 2005 | 0.98 |
| United Arab Emirates | 2015 | 1 |
| United Arab Emirates | 2016 | 1 |
| Morocco | 2017 | 1 |
| Morocco | 2018 | 1 |
| Tunisia | 2017 | 1 |
| Tunisia | 2018 | 1 |
Arab Region | Gender parity index, percentage of trained teachers in lower secondary education (All Arab Countries, 1999–2018)
Gender parity index, percentage of trained teachers in lower secondary education (All Arab Countries, 1999–2018)