Arab Region | Gender parity index, percentage of trained teachers in primary education (All Arab Countries, 1999–2018)
Gender parity index, percentage of trained teachers in primary education (All Arab Countries, 1999–2018)
Arab Region | Gender parity index, percentage of trained teachers in primary education (All Arab Countries, 1999–2018)
| Location | Year | value |
|---|---|---|
| Algeria | 1999 | 1.04 |
| Algeria | 2000 | 1.04 |
| Algeria | 2001 | 1.03 |
| Algeria | 2002 | 1.02 |
| Algeria | 2003 | 1.02 |
| Algeria | 2004 | 1.01 |
| Algeria | 2005 | 1.01 |
| Algeria | 2006 | 1.01 |
| Algeria | 2007 | 0.99 |
| Algeria | 2014 | 1 |
| Algeria | 2015 | 1 |
| Bahrain | 2011 | 1.02 |
| Bahrain | 2012 | 1.04 |
| Bahrain | 2013 | 1.04 |
| Bahrain | 2014 | 1.03 |
| Bahrain | 2015 | 1.03 |
| Bahrain | 2016 | 1.03 |
| Bahrain | 2017 | 1.03 |
| Bahrain | 2018 | 1 |
| Bahrain | 2011 | E |
| Bahrain | 2012 | E |
| Djibouti | 2006 | 0.96 |
| Djibouti | 2008 | 0.96 |
| Djibouti | 2009 | 1 |
| Djibouti | 2011 | 1 |
| Djibouti | 2013 | 1.06 |
| Djibouti | 2015 | 1 |
| Djibouti | 2018 | 1 |
| Egypt | 2016 | 1.09 |
| Egypt | 2018 | 1.05 |
| Iraq | 2000 | 1 |
| Iraq | 2004 | 1 |
| Jordan | 2014 | 1 |
| Jordan | 2016 | 1 |
| Jordan | 2017 | 1 |
| Jordan | 2018 | 1 |
| Kuwait | 1999 | 1 |
| Kuwait | 2000 | 1 |
| Kuwait | 2003 | 1 |
| Kuwait | 2004 | 1 |
| Kuwait | 2005 | 1 |
| Kuwait | 2006 | 1 |
| Kuwait | 2007 | 1 |
| Kuwait | 2008 | 1 |
| Kuwait | 2009 | 1 |
| Kuwait | 2011 | 1.45 |
| Kuwait | 2012 | 1.44 |
| Kuwait | 2013 | 1.51 |
| Kuwait | 2014 | 1.57 |
| Kuwait | 2015 | 1.53 |
| Mauritania | 2004 | 1 |
| Mauritania | 2005 | 1 |
| Mauritania | 2006 | 1 |
| Mauritania | 2007 | 1 |
| Mauritania | 2008 | 1 |
| Mauritania | 2009 | 1 |
| Mauritania | 2010 | 1 |
| Mauritania | 2011 | 1 |
| Mauritania | 2012 | 1 |
| Mauritania | 2014 | 1.01 |
| Mauritania | 2017 | 0.99 |
| Mauritania | 2018 | 1.01 |
| Morocco | 2005 | 1 |
| Morocco | 2007 | 1 |
| Morocco | 2008 | 1 |
| Morocco | 2009 | 1 |
| Morocco | 2010 | 1 |
| Morocco | 2011 | 1 |
| Morocco | 2012 | 1 |
| Morocco | 2013 | 1 |
| Morocco | 2014 | 1 |
| Morocco | 2015 | 1 |
| Morocco | 2016 | 1 |
| Morocco | 2017 | 1 |
| Morocco | 2018 | 1 |
| Saudi Arabia | 2007 | 0.9 |
| Saudi Arabia | 2013 | 1 |
| Saudi Arabia | 2014 | 1 |
| Saudi Arabia | 2015 | 1 |
| Saudi Arabia | 2016 | 1 |
| Saudi Arabia | 2017 | 1 |
| Saudi Arabia | 2018 | 1 |
| Saudi Arabia | 2007 | E |
| Oman | 1999 | 1 |
| Oman | 2000 | 1 |
| Oman | 2001 | 1 |
| Oman | 2017 | 1 |
| Oman | 2018 | 1 |
| Palestine | 1999 | 1 |
| Palestine | 2000 | 1 |
| Palestine | 2001 | 1 |
| Palestine | 2002 | 1 |
| Palestine | 2003 | 1 |
| Palestine | 2004 | 1 |
| Palestine | 2005 | 1 |
| Palestine | 2007 | 1 |
| Palestine | 2008 | 1 |
| Palestine | 2009 | 1 |
| Palestine | 2010 | 1 |
| Palestine | 2011 | 1 |
Arab Region | Gender parity index, percentage of trained teachers in primary education (All Arab Countries, 1999–2018)
Gender parity index, percentage of trained teachers in primary education (All Arab Countries, 1999–2018)