Arab Region | Gender parity index, percentage of trained teachers in upper secondary education (All Arab Countries, 1999–2018)
Gender parity index, percentage of trained teachers in upper secondary education (All Arab Countries, 1999–2018)
Arab Region | Gender parity index, percentage of trained teachers in upper secondary education (All Arab Countries, 1999–2018)
| Location | Year | value |
|---|---|---|
| Bahrain | 2011 | 1.03 |
| Bahrain | 2012 | 1.05 |
| Bahrain | 2013 | 1.05 |
| Bahrain | 2014 | 1.05 |
| Bahrain | 2015 | 1.05 |
| Bahrain | 2016 | 1.04 |
| Bahrain | 2017 | 1.04 |
| Bahrain | 2018 | 1 |
| Bahrain | 2011 | E |
| Bahrain | 2012 | E |
| Djibouti | 2011 | 1 |
| Djibouti | 2015 | 1 |
| Egypt | 2016 | 1.12 |
| Egypt | 2018 | 1.05 |
| Iraq | 2000 | 1 |
| Iraq | 2004 | 1 |
| Jordan | 2013 | 1 |
| Jordan | 2014 | 1 |
| Jordan | 2017 | 1 |
| Jordan | 2018 | 1 |
| Kuwait | 1999 | 1 |
| Kuwait | 2000 | 1 |
| Kuwait | 2001 | 1 |
| Kuwait | 2004 | 1 |
| Kuwait | 2005 | 1 |
| Kuwait | 1999 | E |
| Kuwait | 2000 | E |
| Kuwait | 2001 | E |
| Mauritania | 2006 | 1 |
| Mauritania | 2014 | 1.08 |
| Mauritania | 2016 | 0.91 |
| Mauritania | 2006 | E |
| Morocco | 2008 | 1 |
| Morocco | 2017 | 1 |
| Morocco | 2018 | 1 |
| Saudi Arabia | 2013 | 1 |
| Saudi Arabia | 2014 | 1 |
| Saudi Arabia | 2015 | 1 |
| Saudi Arabia | 2016 | 1 |
| Saudi Arabia | 2017 | 1 |
| Saudi Arabia | 2018 | 1 |
| Somalia | 2007 | 1 |
| Sudan | 2012 | 1.03 |
| Sudan | 2013 | 1.03 |
| Sudan | 2014 | 1.05 |
| Sudan | 2015 | 1.02 |
| Sudan | 2016 | 1.08 |
| Sudan | 2017 | 1.12 |
| Oman | 1999 | 1 |
| Oman | 2000 | 1 |
| Oman | 2001 | 1 |
| Oman | 2009 | 1 |
| Oman | 2017 | 1 |
| Oman | 2018 | 1 |
| Palestine | 2002 | 1 |
| Palestine | 2003 | 1 |
| Palestine | 2004 | 1 |
| Palestine | 2005 | 1 |
| Palestine | 2007 | 1 |
| Palestine | 2008 | 1 |
| Palestine | 2009 | 1 |
| Palestine | 2010 | 1 |
| Palestine | 2011 | 1 |
| Palestine | 2012 | 1 |
| Palestine | 2013 | 1 |
| Palestine | 2014 | 1 |
| Palestine | 2015 | 1 |
| Palestine | 2016 | 1 |
| Palestine | 2017 | 1 |
| Palestine | 2018 | 1 |
| Palestine | 2008 | E |
| Qatar | 2006 | 1.05 |
| Qatar | 2008 | 1.2 |
| Syria | 2006 | 0.93 |
| Syria | 2007 | 0.93 |
| Syria | 2010 | 0.95 |
| Syria | 2013 | 0.99 |
| United Arab Emirates | 2016 | 1 |
| Yemen | 2013 | 0.99 |
| Tunisia | 2017 | 1 |
| Tunisia | 2018 | 1 |
Arab Region | Gender parity index, percentage of trained teachers in upper secondary education (All Arab Countries, 1999–2018)
Gender parity index, percentage of trained teachers in upper secondary education (All Arab Countries, 1999–2018)