Arab Region | Gender parity index, primary (All Arab Countries, 1990–2021)
Gender parity index for gross enrollment ratio in primary education is the ratio of girls to boys enrolled at primary level in public and private schools.
Publisher
Arab Development Portal
Origin
Arab Region
Records
480
Source
value
Min
Max
|
Year | Location |
---|---|---|
0.85 | 1992 | Comoros |
0.86 | 2000 | Comoros |
1 | 2018 | Comoros |
1.01 | 1996 | Jordan |
1.01 | 2002 | Jordan |
1.02 | 2007 | Jordan |
0.97 | 2012 | Jordan |
0.99 | 2021 | Jordan |
0.78 | 1995 | Djibouti |
0.75 | 2001 | Djibouti |
0.99 | 2009 | Djibouti |
0.92 | 2021 | Djibouti |
0.99 | 1995 | Palestine |
1 | 2013 | Palestine |
1 | 2016 | Palestine |
0.87 | 1990 | Tunisia |
0.98 | 2003 | Tunisia |
0.99 | 2007 | Tunisia |
0.99 | 2018 | Tunisia |
0.98 | 2020 | Tunisia |
0.97 | 2004 | Libya |
0.96 | 2006 | Libya |
0.98 | 2005 | Saudi Arabia |
0.98 | 2007 | Saudi Arabia |
0.98 | 2008 | Saudi Arabia |
1 | 2012 | Saudi Arabia |
1.01 | 2018 | Saudi Arabia |
1.02 | 2020 | Saudi Arabia |
0.7 | 2004 | Yemen |
0.82 | 2010 | Yemen |
0.83 | 2012 | Yemen |
0.84 | 2013 | Yemen |
0.84 | 1991 | Egypt |
0.86 | 1992 | Egypt |
0.89 | 1995 | Egypt |
0.93 | 2000 | Egypt |
0.94 | 2001 | Egypt |
0.96 | 2003 | Egypt |
0.97 | 2004 | Egypt |
0.95 | 2005 | Egypt |
0.96 | 2007 | Egypt |
1 | 2018 | Egypt |
0.77 | 1997 | Morocco |
0.92 | 2008 | Morocco |
0.93 | 2009 | Morocco |
0.95 | 2015 | Morocco |
0.86 | 2003 | Sudan |
0.87 | 2008 | Sudan |
0.89 | 2009 | Sudan |
0.9 | 2010 | Sudan |
0.94 | 2017 | Sudan |
0.93 | 2018 | Sudan |
0.85 | 2003 | Iraq |
0.84 | 1994 | Mauritania |
0.97 | 1999 | Mauritania |
1.05 | 2011 | Mauritania |
1.05 | 2015 | Mauritania |
1.06 | 2018 | Mauritania |
0.94 | 1991 | Qatar |
1.03 | 1996 | Qatar |
1 | 2000 | Qatar |
0.94 | 2002 | Qatar |
0.96 | 2005 | Qatar |
1.03 | 2009 | Qatar |
1.03 | 2010 | Qatar |
1.02 | 2014 | Qatar |
1 | 2017 | Qatar |
1.02 | 2012 | United Arab Emirates |
1.02 | 2014 | United Arab Emirates |
1 | 2015 | United Arab Emirates |
1 | 2019 | United Arab Emirates |
0.85 | 1991 | Algeria |
0.89 | 1996 | Algeria |
0.92 | 2002 | Algeria |
0.92 | 2003 | Algeria |
0.94 | 2009 | Algeria |
0.94 | 2010 | Algeria |
0.95 | 2013 | Algeria |
0.97 | 1990 | Kuwait |
0.94 | 1999 | Kuwait |
1.09 | 2004 | Kuwait |
1 | 2006 | Kuwait |
1.02 | 2013 | Kuwait |
1.03 | 2015 | Kuwait |
0.99 | 1995 | Oman |
0.97 | 1996 | Oman |
0.98 | 2001 | Oman |
0.98 | 2008 | Oman |
1.01 | 2012 | Oman |
0.91 | 1991 | Syria |
0.91 | 1993 | Syria |
1.02 | 1994 | Bahrain |
0.99 | 1999 | Bahrain |
1.04 | 2001 | Bahrain |
1.03 | 2003 | Bahrain |
1.04 | 2004 | Bahrain |
1.04 | 2005 | Bahrain |
1.02 | 2013 | Bahrain |
1.01 | 2014 | Bahrain |
0.99 | 2018 | Bahrain |
Arab Region | Gender parity index, primary (All Arab Countries, 1990–2021)
Gender parity index for gross enrollment ratio in primary education is the ratio of girls to boys enrolled at primary level in public and private schools.
Publisher
Arab Development Portal
Origin
Arab Region
Records
480
Source