Arab Region | Gender parity index, proportion of students in grade 2 or 3 achieving at least a minimum proficiency level in mathematics (All Arab Countries, 1995–2015)
Gender parity index, proportion of students in grade 2 or 3 achieving at least a minimum proficiency level in mathematics (All Arab Countries, 1995–2015)
Arab Region | Gender parity index, proportion of students in grade 2 or 3 achieving at least a minimum proficiency level in mathematics (All Arab Countries, 1995–2015)
| Location | Year | value |
|---|---|---|
| Algeria | 2007 | 1.13 |
| Bahrain | 2011 | 0.98 |
| Bahrain | 2015 | 1.14 |
| Kuwait | 1995 | 0.9 |
| Kuwait | 2007 | 1.15 |
| Kuwait | 2011 | 1.36 |
| Kuwait | 2015 | 1.03 |
| Morocco | 2003 | 0.83 |
| Morocco | 2007 | 0.83 |
| Morocco | 2011 | 1 |
| Morocco | 2015 | 1.01 |
| Saudi Arabia | 2011 | 1.02 |
| Saudi Arabia | 2015 | 1.6 |
| Oman | 2011 | 1.25 |
| Oman | 2015 | 1.22 |
| Qatar | 2007 | 1.03 |
| Qatar | 2011 | 1.05 |
| Qatar | 2015 | 0.99 |
| Tunisia | 2003 | 1.02 |
| Tunisia | 2007 | 1.06 |
| Tunisia | 2011 | 0.91 |
| United Arab Emirates | 2011 | 1 |
| United Arab Emirates | 2015 | 1 |
| Yemen | 2003 | 0.67 |
| Yemen | 2007 | 0.92 |
| Yemen | 2011 | 0.8 |
Arab Region | Gender parity index, proportion of students in grade 2 or 3 achieving at least a minimum proficiency level in mathematics (All Arab Countries, 1995–2015)
Gender parity index, proportion of students in grade 2 or 3 achieving at least a minimum proficiency level in mathematics (All Arab Countries, 1995–2015)