Arab Region | Gender parity index, proportion of students in grade 2 or 3 achieving at least a minimum proficiency level in reading (All Arab Countries, 2001–2016)
Gender parity index, proportion of students in grade 2 or 3 achieving at least a minimum proficiency level in reading (All Arab Countries, 2001–2016)
Arab Region | Gender parity index, proportion of students in grade 2 or 3 achieving at least a minimum proficiency level in reading (All Arab Countries, 2001–2016)
| Location | Year | value |
|---|---|---|
| Kuwait | 2001 | 1.52 |
| Kuwait | 2006 | 2 |
| Kuwait | 2011 | 1.45 |
| Morocco | 2001 | 1.21 |
| Morocco | 2006 | 1.21 |
| Morocco | 2011 | 1.4 |
| Saudi Arabia | 2011 | 1.53 |
| Saudi Arabia | 2016 | 1.52 |
| Oman | 2011 | 1.43 |
| Oman | 2016 | 1.36 |
| Qatar | 2006 | 1.52 |
| Qatar | 2011 | 1.22 |
| Qatar | 2016 | 1.22 |
| United Arab Emirates | 2011 | 1.21 |
| United Arab Emirates | 2016 | 1.2 |
| Bahrain | 2016 | 1.32 |
Arab Region | Gender parity index, proportion of students in grade 2 or 3 achieving at least a minimum proficiency level in reading (All Arab Countries, 2001–2016)
Gender parity index, proportion of students in grade 2 or 3 achieving at least a minimum proficiency level in reading (All Arab Countries, 2001–2016)