Arab Region | General government primary net lendingborrowing, percentage of GDP (Arab countries,1990–2023)
Primary net lending/borrowing is net lending (+)/borrowing (?) plus net interest payable/paid (interest expense minus interest revenue).
Arab Region | General government primary net lendingborrowing, percentage of GDP (Arab countries,1990–2023)
| Location | Year | value |
|---|---|---|
| Bahrain | 1990 | -6.13 |
| Bahrain | 1991 | -3.19 |
| Bahrain | 1992 | -5.02 |
| Bahrain | 1993 | -2.18 |
| Bahrain | 1994 | -4.68 |
| Bahrain | 1995 | -3.35 |
| Bahrain | 1996 | 1 |
| Bahrain | 1997 | -5.88 |
| Bahrain | 1998 | -4.81 |
| Bahrain | 1999 | -3.99 |
| Bahrain | 2000 | 9.03 |
| Bahrain | 2001 | 2.22 |
| Bahrain | 2002 | -2.42 |
| Bahrain | 2003 | -0.59 |
| Bahrain | 2004 | 1.18 |
| Bahrain | 2005 | 3.94 |
| Bahrain | 2006 | 3.4 |
| Bahrain | 2007 | 2.39 |
| Bahrain | 2008 | 4.81 |
| Bahrain | 2009 | -5.01 |
| Bahrain | 2010 | -8.75 |
| Bahrain | 2011 | -4.04 |
| Bahrain | 2012 | -4.7 |
| Bahrain | 2013 | -7.32 |
| Bahrain | 2014 | -1.66 |
| Bahrain | 2015 | -15.99 |
| Bahrain | 2016 | -14.46 |
| Bahrain | 2017 | -10.46 |
| Bahrain | 2018 | -7.47 |
| Bahrain | 2019 | -4.55 |
| Bahrain | 2020 | -11.26 |
| Bahrain | 2021 | -6.84 |
| Bahrain | 2022 | -1.21 |
| Bahrain | 2023 | -3.15 |
| Bahrain | 2022 | E |
| Bahrain | 2023 | E |
| Jordan | 1990 | 1.76 |
| Jordan | 1991 | -0.7 |
| Jordan | 1992 | 10.04 |
| Jordan | 1993 | 3.69 |
| Jordan | 1994 | 2.62 |
| Jordan | 1995 | 3.17 |
| Jordan | 1996 | 1.12 |
| Jordan | 1997 | 1.23 |
| Jordan | 1998 | -1.3 |
| Jordan | 1999 | 1.62 |
| Jordan | 2000 | 0.78 |
| Jordan | 2001 | 1.14 |
| Jordan | 2002 | -1.18 |
| Jordan | 2003 | 0.8 |
| Jordan | 2004 | 1.43 |
| Jordan | 2005 | -2.71 |
| Jordan | 2006 | -1.15 |
| Jordan | 2007 | -2.32 |
| Jordan | 2008 | -2.56 |
| Jordan | 2009 | -6.68 |
| Jordan | 2010 | -5.81 |
| Jordan | 2011 | -7.83 |
| Jordan | 2012 | -11.79 |
| Jordan | 2013 | -7.11 |
| Jordan | 2014 | -5.02 |
| Jordan | 2015 | -5.15 |
| Jordan | 2016 | -0.77 |
| Jordan | 2017 | -0.73 |
| Jordan | 2018 | -1.4 |
| Jordan | 2019 | -2.15 |
| Jordan | 2020 | -4.42 |
| Jordan | 2021 | -3.48 |
| Jordan | 2022 | -2.76 |
| Jordan | 2023 | -2.47 |
| Jordan | 2022 | E |
| Jordan | 2023 | E |
| Morocco | 1990 | 3.58 |
| Morocco | 1991 | 3.48 |
| Morocco | 1992 | 2.5 |
| Morocco | 1993 | 2.62 |
| Morocco | 1994 | 1.95 |
| Morocco | 1995 | 2.11 |
| Morocco | 1996 | 5.11 |
| Morocco | 1997 | 5.75 |
| Morocco | 1998 | 5.58 |
| Morocco | 1999 | 7.19 |
| Morocco | 2000 | 2.22 |
| Morocco | 2001 | 0.1 |
| Morocco | 2002 | -1.01 |
| Morocco | 2003 | -0.59 |
| Morocco | 2004 | -0.29 |
| Morocco | 2005 | -2.57 |
| Morocco | 2006 | 1.03 |
| Morocco | 2007 | 2.62 |
| Morocco | 2008 | 2.97 |
| Morocco | 2009 | 0.52 |
| Morocco | 2010 | -1.87 |
| Morocco | 2011 | -4.02 |
| Morocco | 2012 | -4.37 |
| Morocco | 2013 | -2.32 |
| Morocco | 2014 | -2.22 |
| Morocco | 2015 | -1.98 |
| Morocco | 2016 | -1.97 |
| Morocco | 2017 | -0.88 |
Arab Region | General government primary net lendingborrowing, percentage of GDP (Arab countries,1990–2023)
Primary net lending/borrowing is net lending (+)/borrowing (?) plus net interest payable/paid (interest expense minus interest revenue).