Arab Region | Government officials in the police and military do not use public office for private gain (Arab countries, 2015–2020)
This indicator measures whether police officers and criminal investigators refrain from soliciting and accepting bribes to perform basic police services or to investigate crimes, and whether government officials in the police and the military are free of improper influence by private interests or criminal organizations. This is a Composite index (i.e. aggregating multiple sources)
Arab Region | Government officials in the police and military do not use public office for private gain (Arab countries, 2015–2020)
| Location | Year | value |
|---|---|---|
| Egypt | 2015 | 0.45 |
| Egypt | 2016 | 0.45 |
| Egypt | 2018 | 0.39 |
| Egypt | 2019 | 0.42 |
| Egypt | 2020 | 0.42 |
| Jordan | 2015 | 0.76 |
| Jordan | 2016 | 0.77 |
| Jordan | 2018 | 0.8 |
| Jordan | 2019 | 0.77 |
| Jordan | 2020 | 0.78 |
| Lebanon | 2015 | 0.51 |
| Lebanon | 2016 | 0.49 |
| Lebanon | 2018 | 0.5 |
| Lebanon | 2019 | 0.54 |
| Lebanon | 2020 | 0.52 |
| Morocco | 2015 | 0.48 |
| Morocco | 2016 | 0.57 |
| Morocco | 2018 | 0.45 |
| Morocco | 2019 | 0.45 |
| Morocco | 2020 | 0.44 |
| Tunisia | 2015 | 0.63 |
| Tunisia | 2016 | 0.52 |
| Tunisia | 2018 | 0.58 |
| Tunisia | 2019 | 0.57 |
| Tunisia | 2020 | 0.57 |
| United Arab Emirates | 2015 | 0.86 |
| United Arab Emirates | 2016 | 0.84 |
| United Arab Emirates | 2018 | 0.8 |
| United Arab Emirates | 2019 | 0.84 |
| United Arab Emirates | 2020 | 0.84 |
| Algeria | 2019 | 0.28 |
| Algeria | 2020 | 0.49 |
| Mauritania | 2019 | 0.29 |
| Mauritania | 2020 | 0.29 |
Arab Region | Government officials in the police and military do not use public office for private gain (Arab countries, 2015–2020)
This indicator measures whether police officers and criminal investigators refrain from soliciting and accepting bribes to perform basic police services or to investigate crimes, and whether government officials in the police and the military are free of improper influence by private interests or criminal organizations. This is a Composite index (i.e. aggregating multiple sources)