Arab Region | Gross enrolment ratio, early childhood education, male (All Arab Countries, 1999–2020)
Gross enrolment ratio, early childhood education, male (All Arab Countries, 1999–2020)
Arab Region | Gross enrolment ratio, early childhood education, male (All Arab Countries, 1999–2020)
| Location | Year | value |
|---|---|---|
| Saudi Arabia | 2013 | 8.3 |
| Saudi Arabia | 2014 | 11.6 |
| Saudi Arabia | 2015 | 15.96 |
| Saudi Arabia | 2016 | 16.62 |
| Saudi Arabia | 2017 | 15.32 |
| Saudi Arabia | 2018 | 15.5 |
| Saudi Arabia | 2019 | 15.7 |
| Comoros | 1999 | 2.58 |
| Comoros | 2003 | 3.23 |
| Comoros | 2004 | 4.35 |
| Comoros | 2008 | 25.08 |
| Comoros | 2013 | 22.89 |
| Comoros | 2014 | 20.16 |
| Comoros | 2017 | 20.08 |
| Comoros | 2018 | 21.47 |
| Morocco | 2013 | 23.69 |
| Morocco | 2014 | 24.95 |
| Morocco | 2015 | 24.3 |
| Morocco | 2016 | 21.18 |
| Morocco | 2017 | 22.93 |
| Morocco | 2018 | 21.66 |
| Morocco | 2019 | 24.4 |
| Egypt | 1999 | 10.09 |
| Egypt | 2000 | 11.04 |
| Egypt | 2001 | 11.9 |
| Egypt | 2002 | 12.75 |
| Egypt | 2003 | 13.52 |
| Egypt | 2004 | 14.01 |
| Egypt | 2005 | 15.98 |
| Egypt | 2006 | 17.29 |
| Egypt | 2007 | 17.04 |
| Egypt | 2008 | 21.9 |
| Egypt | 2009 | 23.56 |
| Egypt | 2010 | 30.1 |
| Egypt | 2011 | 25.53 |
| Egypt | 2012 | 25.67 |
| Egypt | 2013 | 24.9 |
| Egypt | 2014 | 30.2 |
| Egypt | 2016 | 30.16 |
| Egypt | 2017 | 29.06 |
| Egypt | 2018 | 28.77 |
| Egypt | 2019 | 29.26 |
| Palestine | 1999 | 36.22 |
| Palestine | 2000 | 35.27 |
| Palestine | 2001 | 31.2 |
| Palestine | 2002 | 29.63 |
| Palestine | 2003 | 27.48 |
| Palestine | 2004 | 31.51 |
| Palestine | 2005 | 33.07 |
| Palestine | 2006 | 34.57 |
| Palestine | 2007 | 35.12 |
| Palestine | 2008 | 37.92 |
| Palestine | 2009 | 40.59 |
| Palestine | 2010 | 40.37 |
| Palestine | 2011 | 41.82 |
| Palestine | 2012 | 41.43 |
| Palestine | 2013 | 46.65 |
| Palestine | 2014 | 51.22 |
| Palestine | 2015 | 57.86 |
| Palestine | 2016 | 55.52 |
| Palestine | 2017 | 56.21 |
| Palestine | 2018 | 56.47 |
| Palestine | 2019 | 54.57 |
| Kuwait | 1999 | 75.95 |
| Kuwait | 2000 | 72.98 |
| Kuwait | 2001 | 71.17 |
| Kuwait | 2002 | 72.08 |
| Kuwait | 2003 | 71.97 |
| Kuwait | 2004 | 72.78 |
| Kuwait | 2005 | 75.52 |
| Kuwait | 2006 | 80.1 |
| Kuwait | 2007 | 84.05 |
| Kuwait | 2008 | 85.08 |
| Kuwait | 2010 | 84.27 |
| Kuwait | 2011 | 82.55 |
| Kuwait | 2012 | 82.07 |
| Kuwait | 2013 | 77.67 |
| Kuwait | 2014 | 71.83 |
| Kuwait | 2015 | 68.69 |
| Kuwait | 2016 | 67.44 |
| Kuwait | 2017 | 64.49 |
| Kuwait | 2018 | 60.88 |
| Kuwait | 2019 | 58.4 |
| Syria | 1999 | 8.65 |
| Syria | 2000 | 8.98 |
| Syria | 2001 | 9.22 |
| Syria | 2002 | 9.42 |
| Syria | 2003 | 9.85 |
| Syria | 2004 | 10.24 |
| Syria | 2005 | 10.31 |
| Syria | 2006 | 10.39 |
| Syria | 2007 | 9.54 |
| Syria | 2008 | 9.77 |
| Syria | 2009 | 9.24 |
| Syria | 2010 | 9.26 |
| Syria | 2011 | 10.69 |
| Syria | 2012 | 10.7 |
| Syria | 2013 | 5.66 |
| Libya | 1999 | 4.42 |
| Libya | 2001 | 7.41 |
Arab Region | Gross enrolment ratio, early childhood education, male (All Arab Countries, 1999–2020)
Gross enrolment ratio, early childhood education, male (All Arab Countries, 1999–2020)