Arab Region | Growth rates of household expenditure or income per capita among the bottom 40 percent of the population (Arab countries,2010–2019)
Growth rates of household expenditure or income per capita among the bottom 40 percent of the population (Arab countries,2010–2019)
Arab Region | Growth rates of household expenditure or income per capita among the bottom 40 percent of the population (Arab countries,2010–2019)
| Location | Year | value |
|---|---|---|
| Egypt | 2019 | -1.75 |
| Palestine | 2016 | -0.89 |
| Tunisia | 2015 | 5.36 |
| United Arab Emirates | 2018 | 7.08 |
| Iraq | 2012 | 0.46 |
| Jordan | 2010 | 4.56 |
| Mauritania | 2014 | 3.35 |
Arab Region | Growth rates of household expenditure or income per capita among the bottom 40 percent of the population (Arab countries,2010–2019)
Growth rates of household expenditure or income per capita among the bottom 40 percent of the population (Arab countries,2010–2019)