Arab Region | Hazardous waste exported (Arab Countries, 2000–2021)
Hazardous waste exported (Arab Countries, 2000–2021)
Publisher
Arab Development Portal
Origin
Arab Region
Records
114
Source
| Year | Location |
value
Min
Max
|
|---|---|---|
| 2010 | United Arab Emirates | 16130 |
| 2011 | United Arab Emirates | 26345 |
| 2012 | United Arab Emirates | 27579 |
| 2014 | United Arab Emirates | 77365 |
| 2015 | United Arab Emirates | 107075 |
| 2016 | United Arab Emirates | 133100 |
| 2017 | United Arab Emirates | 141820 |
| 2019 | United Arab Emirates | 120819.3 |
| 2010 | United Arab Emirates | A |
| 2011 | United Arab Emirates | A |
| 2012 | United Arab Emirates | A |
| 2013 | United Arab Emirates | A |
| 2014 | United Arab Emirates | A |
| 2015 | United Arab Emirates | A |
| 2016 | United Arab Emirates | A |
| 2017 | United Arab Emirates | A |
| 2018 | United Arab Emirates | A |
| 2019 | United Arab Emirates | A |
| 2001 | Bahrain | 1518 |
| 2002 | Bahrain | 597.7 |
| 2003 | Bahrain | 298.8 |
| 2006 | Bahrain | 56071 |
| 2007 | Bahrain | 195100 |
| 2010 | Bahrain | 230 |
| 2011 | Bahrain | 200 |
| 2012 | Bahrain | 150 |
| 2014 | Bahrain | 175 |
| 2015 | Bahrain | 210 |
| 2016 | Bahrain | 170 |
| 2017 | Bahrain | 240 |
| 2018 | Bahrain | 4408.17 |
| 2019 | Bahrain | 9583.82 |
| 2000 | Bahrain | A |
| 2001 | Bahrain | A |
| 2002 | Bahrain | A |
| 2003 | Bahrain | A |
| 2006 | Bahrain | A |
| 2007 | Bahrain | A |
| 2010 | Bahrain | A |
| 2011 | Bahrain | A |
| 2012 | Bahrain | A |
| 2013 | Bahrain | A |
| 2014 | Bahrain | A |
| 2016 | Bahrain | A |
| 2019 | Bahrain | A |
| 2003 | Egypt | 120 |
| 2003 | Egypt | A |
| 2003 | Jordan | 0 |
| 2004 | Jordan | 0 |
| 2009 | Jordan | 0 |
| 2010 | Jordan | 0 |
| 2011 | Jordan | 0 |
| 2013 | Jordan | 0 |
| 2019 | Jordan | 54170 |
| 2020 | Jordan | 22882 |
| 2003 | Jordan | A |
| 2004 | Jordan | A |
| 2009 | Jordan | A |
| 2010 | Jordan | A |
| 2011 | Jordan | A |
| 2019 | Jordan | A |
| 2020 | Jordan | A |
| 2021 | Jordan | A |
| 2000 | Kuwait | 805.8 |
| 2000 | Kuwait | A |
| 2018 | Oman | 85350 |
| 2019 | Oman | 20950 |
| 2020 | Oman | 230 |
| 2018 | Oman | A |
| 2019 | Oman | A |
| 2020 | Oman | A |
| 2000 | Palestine | 0 |
| 2003 | Palestine | 0 |
| 2004 | Palestine | 0 |
| 2005 | Palestine | 0 |
| 2006 | Palestine | 0 |
| 2007 | Palestine | 0 |
| 2008 | Palestine | 0 |
| 2010 | Palestine | 0 |
| 2012 | Palestine | 0 |
| 2000 | Palestine | A |
| 2003 | Palestine | A |
| 2004 | Palestine | A |
| 2005 | Palestine | A |
| 2006 | Palestine | A |
| 2007 | Palestine | A |
| 2009 | Palestine | A |
| 2010 | Palestine | A |
| 2012 | Palestine | A |
| 2014 | Palestine | A |
| 2018 | Saudi Arabia | 62368 |
| 2019 | Saudi Arabia | 59467.01 |
| 2018 | Saudi Arabia | A |
| 2019 | Saudi Arabia | A |
| 2003 | Syria | 0 |
| 2003 | Syria | A |
| 2001 | Tunisia | 0 |
| 2002 | Tunisia | 0 |
| 2001 | Tunisia | A |
| 2002 | Tunisia | A |
Arab Region | Hazardous waste exported (Arab Countries, 2000–2021)
Hazardous waste exported (Arab Countries, 2000–2021)
Publisher
Arab Development Portal
Origin
Arab Region
Records
114
Source