Arab Region | Hazardous waste exported (Arab Countries, 2000–2021)
Hazardous waste exported (Arab Countries, 2000–2021)
| Location | Year | value |
|---|---|---|
| United Arab Emirates | 2010 | 16130 |
| United Arab Emirates | 2011 | 26345 |
| United Arab Emirates | 2012 | 27579 |
| United Arab Emirates | 2013 | 69060 |
| United Arab Emirates | 2014 | 77365 |
| United Arab Emirates | 2015 | 107075 |
| United Arab Emirates | 2016 | 133100 |
| United Arab Emirates | 2017 | 141820 |
| United Arab Emirates | 2018 | 181025 |
| United Arab Emirates | 2019 | 120819.3 |
| United Arab Emirates | 2010 | A |
| United Arab Emirates | 2011 | A |
| United Arab Emirates | 2012 | A |
| United Arab Emirates | 2013 | A |
| United Arab Emirates | 2014 | A |
| United Arab Emirates | 2015 | A |
| United Arab Emirates | 2016 | A |
| United Arab Emirates | 2017 | A |
| United Arab Emirates | 2018 | A |
| United Arab Emirates | 2019 | A |
| Bahrain | 2000 | 978 |
| Bahrain | 2001 | 1518 |
| Bahrain | 2002 | 597.7 |
| Bahrain | 2003 | 298.8 |
| Bahrain | 2006 | 56071 |
| Bahrain | 2007 | 195100 |
| Bahrain | 2010 | 230 |
| Bahrain | 2011 | 200 |
| Bahrain | 2012 | 150 |
| Bahrain | 2013 | 180 |
| Bahrain | 2014 | 175 |
| Bahrain | 2015 | 210 |
| Bahrain | 2016 | 170 |
| Bahrain | 2017 | 240 |
| Bahrain | 2018 | 4408.17 |
| Bahrain | 2019 | 9583.82 |
| Bahrain | 2000 | A |
| Bahrain | 2001 | A |
| Bahrain | 2002 | A |
| Bahrain | 2003 | A |
| Bahrain | 2006 | A |
| Bahrain | 2007 | A |
| Bahrain | 2010 | A |
| Bahrain | 2011 | A |
| Bahrain | 2012 | A |
| Bahrain | 2013 | A |
| Bahrain | 2014 | A |
| Bahrain | 2015 | A |
| Bahrain | 2016 | A |
| Bahrain | 2017 | A |
| Bahrain | 2018 | A |
| Bahrain | 2019 | A |
| Egypt | 2003 | 120 |
| Egypt | 2003 | A |
| Jordan | 2003 | 0 |
| Jordan | 2004 | 0 |
| Jordan | 2008 | 0 |
| Jordan | 2009 | 0 |
| Jordan | 2010 | 0 |
| Jordan | 2011 | 0 |
| Jordan | 2013 | 0 |
| Jordan | 2019 | 54170 |
| Jordan | 2020 | 22882 |
| Jordan | 2021 | 15340 |
| Jordan | 2003 | A |
| Jordan | 2004 | A |
| Jordan | 2008 | A |
| Jordan | 2009 | A |
| Jordan | 2010 | A |
| Jordan | 2011 | A |
| Jordan | 2013 | A |
| Jordan | 2019 | A |
| Jordan | 2020 | A |
| Jordan | 2021 | A |
| Kuwait | 2000 | 805.8 |
| Kuwait | 2000 | A |
| Oman | 2018 | 85350 |
| Oman | 2019 | 20950 |
| Oman | 2020 | 230 |
| Oman | 2018 | A |
| Oman | 2019 | A |
| Oman | 2020 | A |
| Palestine | 2000 | 0 |
| Palestine | 2003 | 0 |
| Palestine | 2004 | 0 |
| Palestine | 2005 | 0 |
| Palestine | 2006 | 0 |
| Palestine | 2007 | 0 |
| Palestine | 2008 | 0 |
| Palestine | 2009 | 0 |
| Palestine | 2010 | 0 |
| Palestine | 2012 | 0 |
| Palestine | 2014 | 0 |
| Palestine | 2000 | A |
| Palestine | 2003 | A |
| Palestine | 2004 | A |
| Palestine | 2005 | A |
| Palestine | 2006 | A |
| Palestine | 2007 | A |
| Palestine | 2008 | A |
Arab Region | Hazardous waste exported (Arab Countries, 2000–2021)
Hazardous waste exported (Arab Countries, 2000–2021)