Arab Region | Hazardous waste generated per capita (Arab Countries, 2000–2021)
Hazardous waste generated per capita (Arab Countries, 2000–2021)
Publisher
Arab Development Portal
Origin
Arab Region
Records
156
Source
Year | Location |
value
Min
Max
|
---|---|---|
2003 | Jordan | 13.64 |
2009 | Jordan | 15.99 |
2013 | Jordan | 6.16 |
2017 | Jordan | 6.11 |
2018 | Jordan | 6.24 |
2020 | Jordan | 6.62 |
2003 | Jordan | A |
2008 | Jordan | A |
2009 | Jordan | A |
2011 | Jordan | A |
2013 | Jordan | A |
2016 | Jordan | A |
2017 | Jordan | A |
2018 | Jordan | A |
2020 | Jordan | A |
2017 | Kuwait | A |
2001 | Lebanon | 24.66 |
2002 | Lebanon | A |
2000 | Morocco | 4.17 |
2008 | Morocco | 8.09 |
2013 | Morocco | 8.56 |
2000 | Morocco | A |
2008 | Morocco | A |
2013 | Morocco | A |
2000 | Palestine | 1.6 |
2003 | Palestine | 1.82 |
2005 | Palestine | 1.6 |
2006 | Palestine | 1.41 |
2009 | Palestine | 3.7 |
2012 | Palestine | 1.08 |
2014 | Palestine | 1.04 |
2005 | Palestine | A |
2006 | Palestine | A |
2012 | Palestine | A |
2014 | Palestine | A |
2016 | Saudi Arabia | 16.74 |
2017 | Saudi Arabia | 26.32 |
2018 | Saudi Arabia | 23.08 |
2019 | Saudi Arabia | 24.82 |
2018 | Saudi Arabia | A |
2019 | Saudi Arabia | A |
2003 | Syria | 0 |
2003 | Syria | A |
2001 | Tunisia | A |
2002 | Tunisia | A |
2003 | Algeria | 10.14 |
2003 | Algeria | A |
2007 | Algeria | A |
2002 | Bahrain | 187.08 |
2003 | Bahrain | 43.19 |
2004 | Bahrain | 39.6 |
2005 | Bahrain | 42.36 |
2006 | Bahrain | 39.9 |
2010 | Bahrain | 59.67 |
2011 | Bahrain | 58.29 |
2013 | Bahrain | 58.57 |
2015 | Bahrain | 55.01 |
2016 | Bahrain | 51.39 |
2017 | Bahrain | 49.27 |
2019 | Bahrain | 61.89 |
2001 | Bahrain | A |
2002 | Bahrain | A |
2005 | Bahrain | A |
2006 | Bahrain | A |
2007 | Bahrain | A |
2011 | Bahrain | A |
2012 | Bahrain | A |
2013 | Bahrain | A |
2014 | Bahrain | A |
2015 | Bahrain | A |
2016 | Bahrain | A |
2018 | Bahrain | A |
2019 | Bahrain | A |
2008 | Iraq | 0.09 |
2012 | Iraq | 3.53 |
2014 | Iraq | 0.19 |
2015 | Iraq | 0.55 |
2016 | Iraq | 0.49 |
2019 | Iraq | 0.63 |
2008 | Iraq | A |
2012 | Iraq | A |
2014 | Iraq | A |
2017 | Iraq | A |
2018 | Iraq | A |
2019 | Iraq | A |
2020 | Iraq | A |
2010 | United Arab Emirates | 40.17 |
2012 | United Arab Emirates | 42.59 |
2014 | United Arab Emirates | 49.37 |
2015 | United Arab Emirates | 46.66 |
2017 | United Arab Emirates | 56.31 |
2018 | United Arab Emirates | 66.84 |
2019 | United Arab Emirates | 75.7 |
2010 | United Arab Emirates | A |
2012 | United Arab Emirates | A |
2013 | United Arab Emirates | A |
2014 | United Arab Emirates | A |
2015 | United Arab Emirates | A |
2016 | United Arab Emirates | A |
2018 | United Arab Emirates | A |
Arab Region | Hazardous waste generated per capita (Arab Countries, 2000–2021)
Hazardous waste generated per capita (Arab Countries, 2000–2021)
Publisher
Arab Development Portal
Origin
Arab Region
Records
156
Source