Arab Region | Hazardous waste generated, per unit of GDP, constant 2015 USD (Arab Countries, 2000–2020)
Hazardous waste generated, per unit of GDP, constant 2015 USD (Arab Countries, 2000–2020)
Arab Region | Hazardous waste generated, per unit of GDP, constant 2015 USD (Arab Countries, 2000–2020)
| Location | Year | value |
|---|---|---|
| Algeria | 2003 | 0 |
| Algeria | 2007 | 0 |
| Algeria | 2003 | A |
| Algeria | 2007 | A |
| Bahrain | 2000 | 0.01 |
| Bahrain | 2001 | 0.01 |
| Bahrain | 2002 | 0.01 |
| Bahrain | 2003 | 0 |
| Bahrain | 2004 | 0 |
| Bahrain | 2005 | 0 |
| Bahrain | 2006 | 0 |
| Bahrain | 2007 | 0 |
| Bahrain | 2010 | 0 |
| Bahrain | 2011 | 0 |
| Bahrain | 2012 | 0 |
| Bahrain | 2013 | 0 |
| Bahrain | 2014 | 0 |
| Bahrain | 2015 | 0 |
| Bahrain | 2016 | 0 |
| Bahrain | 2017 | 0 |
| Bahrain | 2018 | 0 |
| Bahrain | 2019 | 0 |
| Bahrain | 2000 | A |
| Bahrain | 2001 | A |
| Bahrain | 2002 | A |
| Bahrain | 2003 | A |
| Bahrain | 2004 | A |
| Bahrain | 2005 | A |
| Bahrain | 2006 | A |
| Bahrain | 2007 | A |
| Bahrain | 2010 | A |
| Bahrain | 2011 | A |
| Bahrain | 2012 | A |
| Bahrain | 2013 | A |
| Bahrain | 2014 | A |
| Bahrain | 2015 | A |
| Bahrain | 2016 | A |
| Bahrain | 2017 | A |
| Bahrain | 2018 | A |
| Bahrain | 2019 | A |
| Iraq | 2008 | 0 |
| Iraq | 2010 | 0 |
| Iraq | 2012 | 0 |
| Iraq | 2014 | 0 |
| Iraq | 2015 | 0 |
| Iraq | 2016 | 0 |
| Iraq | 2017 | 0 |
| Iraq | 2018 | 0 |
| Iraq | 2019 | 0 |
| Iraq | 2020 | 0 |
| Iraq | 2008 | A |
| Iraq | 2010 | A |
| Iraq | 2012 | A |
| Iraq | 2014 | A |
| Iraq | 2015 | A |
| Iraq | 2016 | A |
| Iraq | 2017 | A |
| Iraq | 2018 | A |
| Iraq | 2019 | A |
| Iraq | 2020 | A |
| Jordan | 2003 | 0 |
| Jordan | 2004 | 0 |
| Jordan | 2005 | 0 |
| Jordan | 2008 | 0.04 |
| Jordan | 2009 | 0 |
| Jordan | 2010 | 0 |
| Jordan | 2011 | 0.04 |
| Jordan | 2013 | 0 |
| Jordan | 2016 | 0 |
| Jordan | 2017 | 0 |
| Jordan | 2018 | 0 |
| Jordan | 2019 | 0 |
| Jordan | 2020 | 0 |
| Jordan | 2003 | A |
| Jordan | 2004 | A |
| Jordan | 2005 | A |
| Jordan | 2008 | A |
| Jordan | 2009 | A |
| Jordan | 2010 | A |
| Jordan | 2011 | A |
| Jordan | 2013 | A |
| Jordan | 2016 | A |
| Jordan | 2017 | A |
| Jordan | 2018 | A |
| Jordan | 2019 | A |
| Jordan | 2020 | A |
| Lebanon | 2001 | 0 |
| Lebanon | 2002 | 0 |
| Lebanon | 2001 | A |
| Lebanon | 2002 | A |
| Kuwait | 2017 | 0 |
| Kuwait | 2017 | A |
| Morocco | 2000 | 0 |
| Morocco | 2008 | 0 |
| Morocco | 2013 | 0 |
| Morocco | 2000 | A |
| Morocco | 2008 | A |
| Morocco | 2013 | A |
| Palestine | 2000 | 0 |
| Palestine | 2003 | 0 |
Arab Region | Hazardous waste generated, per unit of GDP, constant 2015 USD (Arab Countries, 2000–2020)
Hazardous waste generated, per unit of GDP, constant 2015 USD (Arab Countries, 2000–2020)