Arab Region | Hazardous waste treated by type of treatment, incineration (Arab Countries, 2002–2020)
Hazardous waste treated by type of treatment, incineration (Arab Countries, 2002–2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
110
Source
Arab Region | Hazardous waste treated by type of treatment, incineration (Arab Countries, 2002–2020)
Location |
value
Min
Max
|
Year |
---|---|---|
Bahrain | 1095 | 2002 |
Bahrain | 963 | 2004 |
Bahrain | 1051 | 2005 |
Bahrain | 893 | 2006 |
Bahrain | 1290 | 2007 |
Bahrain | 1739 | 2010 |
Bahrain | 1955.47 | 2011 |
Bahrain | 2119.23 | 2012 |
Bahrain | 2341.46 | 2013 |
Bahrain | 2554.14 | 2014 |
Bahrain | 2225.36 | 2015 |
Bahrain | 1790.81 | 2016 |
Bahrain | 1600 | 2017 |
Bahrain | 436.44 | 2018 |
Bahrain | 1489.19 | 2019 |
Bahrain | A | 2002 |
Bahrain | A | 2003 |
Bahrain | A | 2004 |
Bahrain | A | 2005 |
Bahrain | A | 2007 |
Bahrain | A | 2010 |
Bahrain | A | 2011 |
Bahrain | A | 2012 |
Bahrain | A | 2013 |
Bahrain | A | 2014 |
Bahrain | A | 2015 |
Bahrain | A | 2016 |
Bahrain | A | 2018 |
Bahrain | A | 2019 |
Iraq | 408 | 2010 |
Iraq | 1049 | 2015 |
Iraq | A | 2010 |
Iraq | A | 2015 |
Jordan | 496.3 | 2003 |
Jordan | 383.7 | 2004 |
Jordan | 31.69 | 2008 |
Jordan | 286.2 | 2009 |
Jordan | 1 | 2010 |
Jordan | 10.1 | 2011 |
Jordan | A | 2003 |
Jordan | A | 2004 |
Jordan | A | 2008 |
Jordan | A | 2009 |
Jordan | A | 2010 |
Jordan | A | 2011 |
Kuwait | 12480 | 2006 |
Kuwait | 12480 | 2007 |
Kuwait | 1994 | 2009 |
Kuwait | 1245 | 2010 |
Kuwait | 2592 | 2011 |
Kuwait | 2351 | 2012 |
Kuwait | 2945 | 2013 |
Kuwait | 4955 | 2017 |
Kuwait | A | 2006 |
Kuwait | A | 2007 |
Kuwait | A | 2009 |
Kuwait | A | 2010 |
Kuwait | A | 2011 |
Kuwait | A | 2013 |
Kuwait | A | 2017 |
United Arab Emirates | 2612 | 2010 |
United Arab Emirates | 10334.03 | 2011 |
United Arab Emirates | 15654.9 | 2012 |
United Arab Emirates | 16888.63 | 2013 |
United Arab Emirates | 24149.07 | 2014 |
United Arab Emirates | 6177.68 | 2015 |
United Arab Emirates | 6772.45 | 2016 |
United Arab Emirates | 11159.77 | 2017 |
United Arab Emirates | 24294.65 | 2018 |
United Arab Emirates | 25082.63 | 2019 |
United Arab Emirates | A | 2010 |
United Arab Emirates | A | 2011 |
United Arab Emirates | A | 2013 |
United Arab Emirates | A | 2014 |
United Arab Emirates | A | 2015 |
United Arab Emirates | A | 2016 |
United Arab Emirates | A | 2017 |
United Arab Emirates | A | 2018 |
United Arab Emirates | A | 2019 |
Oman | 1508.58 | 2018 |
Oman | 1448.25 | 2020 |
Oman | A | 2018 |
Oman | A | 2019 |
Palestine | 0 | 2003 |
Palestine | 0 | 2004 |
Palestine | 0 | 2005 |
Palestine | 0 | 2006 |
Palestine | 0 | 2009 |
Palestine | 0 | 2010 |
Palestine | 0 | 2012 |
Palestine | 0 | 2014 |
Palestine | A | 2003 |
Palestine | A | 2004 |
Palestine | A | 2006 |
Palestine | A | 2007 |
Palestine | A | 2008 |
Palestine | A | 2009 |
Palestine | A | 2010 |
Palestine | A | 2012 |
Palestine | A | 2014 |
Arab Region | Hazardous waste treated by type of treatment, incineration (Arab Countries, 2002–2020)
Hazardous waste treated by type of treatment, incineration (Arab Countries, 2002–2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
110
Source