Arab Region | Hazardous waste treated or disposed, rate (Arab Countries, 2000–2021)
Hazardous waste treated or disposed, rate (Arab Countries, 2000–2021)
Publisher
Arab Development Portal
Origin
Arab Region
Records
100
Source
| Year | Location |
value
Min
Max
|
|---|---|---|
| 2000 | Palestine | 100 |
| 2003 | Palestine | 100 |
| 2004 | Palestine | 100 |
| 2005 | Palestine | 100 |
| 2006 | Palestine | 100 |
| 2007 | Palestine | 100 |
| 2008 | Palestine | 100 |
| 2009 | Palestine | 100 |
| 2010 | Palestine | 100 |
| 2012 | Palestine | 100 |
| 2014 | Palestine | 100 |
| 2000 | Palestine | A |
| 2003 | Palestine | A |
| 2004 | Palestine | A |
| 2005 | Palestine | A |
| 2006 | Palestine | A |
| 2007 | Palestine | A |
| 2008 | Palestine | A |
| 2009 | Palestine | A |
| 2010 | Palestine | A |
| 2012 | Palestine | A |
| 2014 | Palestine | A |
| 2010 | Iraq | 100 |
| 2015 | Iraq | 100 |
| 2010 | Iraq | A |
| 2015 | Iraq | A |
| 2003 | Jordan | 100 |
| 2004 | Jordan | 100 |
| 2005 | Jordan | 68.1 |
| 2008 | Jordan | 100 |
| 2009 | Jordan | 100 |
| 2010 | Jordan | 100 |
| 2011 | Jordan | 100 |
| 2016 | Jordan | 44.45 |
| 2017 | Jordan | 48 |
| 2018 | Jordan | 51.25 |
| 2019 | Jordan | 54.09 |
| 2020 | Jordan | 56.71 |
| 2021 | Jordan | 68.55 |
| 2003 | Jordan | A |
| 2004 | Jordan | A |
| 2005 | Jordan | A |
| 2008 | Jordan | A |
| 2009 | Jordan | A |
| 2010 | Jordan | A |
| 2011 | Jordan | A |
| 2016 | Jordan | A |
| 2017 | Jordan | A |
| 2018 | Jordan | A |
| 2019 | Jordan | A |
| 2020 | Jordan | A |
| 2021 | Jordan | A |
| 2001 | Lebanon | 100 |
| 2001 | Lebanon | A |
| 2003 | Syria | 100 |
| 2003 | Syria | A |
| 2001 | Tunisia | 100 |
| 2002 | Tunisia | 100 |
| 2001 | Tunisia | A |
| 2002 | Tunisia | A |
| 2010 | United Arab Emirates | 95.27 |
| 2011 | United Arab Emirates | 92.89 |
| 2012 | United Arab Emirates | 92.53 |
| 2013 | United Arab Emirates | 81.52 |
| 2014 | United Arab Emirates | 82.27 |
| 2015 | United Arab Emirates | 74.27 |
| 2016 | United Arab Emirates | 63.89 |
| 2017 | United Arab Emirates | 72.22 |
| 2018 | United Arab Emirates | 70.37 |
| 2019 | United Arab Emirates | 82.67 |
| 2010 | United Arab Emirates | A |
| 2011 | United Arab Emirates | A |
| 2012 | United Arab Emirates | A |
| 2013 | United Arab Emirates | A |
| 2014 | United Arab Emirates | A |
| 2015 | United Arab Emirates | A |
| 2016 | United Arab Emirates | A |
| 2017 | United Arab Emirates | A |
| 2018 | United Arab Emirates | A |
| 2019 | United Arab Emirates | A |
| 2010 | Bahrain | 43.51 |
| 2011 | Bahrain | 45.32 |
| 2012 | Bahrain | 49.71 |
| 2013 | Bahrain | 54.74 |
| 2014 | Bahrain | 77.16 |
| 2015 | Bahrain | 13.26 |
| 2016 | Bahrain | 13.3 |
| 2017 | Bahrain | 10.3 |
| 2018 | Bahrain | 57.55 |
| 2019 | Bahrain | 86.13 |
| 2010 | Bahrain | A |
| 2011 | Bahrain | A |
| 2012 | Bahrain | A |
| 2013 | Bahrain | A |
| 2014 | Bahrain | A |
| 2015 | Bahrain | A |
| 2016 | Bahrain | A |
| 2017 | Bahrain | A |
| 2018 | Bahrain | A |
| 2019 | Bahrain | A |
Arab Region | Hazardous waste treated or disposed, rate (Arab Countries, 2000–2021)
Hazardous waste treated or disposed, rate (Arab Countries, 2000–2021)
Publisher
Arab Development Portal
Origin
Arab Region
Records
100
Source