Arab Region | Household consumption expenditure (including NPISH), as percentage of GDP (Arab countries,1990–2021)
Household consumption expenditure (including NPISH), as percentage of GDP (Arab countries,1990–2021)
Arab Region | Household consumption expenditure (including NPISH), as percentage of GDP (Arab countries,1990–2021)
| Location | Year | value |
|---|---|---|
| Algeria | 1990 | 56.74 |
| Algeria | 1991 | 48.75 |
| Algeria | 1992 | 51.17 |
| Algeria | 1993 | 54.72 |
| Algeria | 1994 | 56.47 |
| Algeria | 1995 | 55.76 |
| Algeria | 1996 | 52.1 |
| Algeria | 1997 | 51.6 |
| Algeria | 1998 | 55.16 |
| Algeria | 1999 | 51.74 |
| Algeria | 2000 | 41.69 |
| Algeria | 2001 | 43.49 |
| Algeria | 2002 | 43.94 |
| Algeria | 2003 | 40.48 |
| Algeria | 2004 | 38.56 |
| Algeria | 2005 | 33.76 |
| Algeria | 2006 | 31.71 |
| Algeria | 2007 | 31.69 |
| Algeria | 2008 | 30.18 |
| Algeria | 2009 | 37.56 |
| Algeria | 2010 | 34.32 |
| Algeria | 2011 | 31.18 |
| Algeria | 2012 | 32.15 |
| Algeria | 2013 | 34.66 |
| Algeria | 2014 | 36.36 |
| Algeria | 2015 | 41.01 |
| Algeria | 2016 | 42.51 |
| Algeria | 2017 | 42.56 |
| Algeria | 2018 | 42.01 |
| Algeria | 2019 | 43.35 |
| Algeria | 2020 | 47.78 |
| Algeria | 2021 | 44.38 |
| Bahrain | 1990 | 53.25 |
| Bahrain | 1991 | 52.54 |
| Bahrain | 1992 | 56.59 |
| Bahrain | 1993 | 53.63 |
| Bahrain | 1994 | 51.03 |
| Bahrain | 1995 | 49.49 |
| Bahrain | 1996 | 48.99 |
| Bahrain | 1997 | 49.71 |
| Bahrain | 1998 | 56.2 |
| Bahrain | 1999 | 51.86 |
| Bahrain | 2000 | 44.66 |
| Bahrain | 2001 | 46.83 |
| Bahrain | 2002 | 45.1 |
| Bahrain | 2003 | 42.91 |
| Bahrain | 2004 | 47.57 |
| Bahrain | 2005 | 39.73 |
| Bahrain | 2006 | 34.73 |
| Bahrain | 2007 | 31.61 |
| Bahrain | 2008 | 34.49 |
| Bahrain | 2009 | 40.91 |
| Bahrain | 2010 | 41.18 |
| Bahrain | 2011 | 39.08 |
| Bahrain | 2012 | 38 |
| Bahrain | 2013 | 40.77 |
| Bahrain | 2014 | 40.5 |
| Bahrain | 2015 | 45.63 |
| Bahrain | 2016 | 45.13 |
| Bahrain | 2017 | 42.1 |
| Bahrain | 2018 | 40.75 |
| Bahrain | 2019 | 40.4 |
| Bahrain | 2020 | 42.01 |
| Bahrain | 2021 | 33.86 |
| Comoros | 1990 | 78.64 |
| Comoros | 1991 | 79.81 |
| Comoros | 1992 | 82.7 |
| Comoros | 1993 | 78.5 |
| Comoros | 1994 | 82.99 |
| Comoros | 1995 | 83.07 |
| Comoros | 1996 | 84.64 |
| Comoros | 1997 | 91.41 |
| Comoros | 1998 | 89 |
| Comoros | 1999 | 91.08 |
| Comoros | 2000 | 93.98 |
| Comoros | 2001 | 84.55 |
| Comoros | 2002 | 80.71 |
| Comoros | 2003 | 85.5 |
| Comoros | 2004 | 93.38 |
| Comoros | 2005 | 87.09 |
| Comoros | 2006 | 85.63 |
| Comoros | 2007 | 87.59 |
| Comoros | 2008 | 89.59 |
| Comoros | 2009 | 89.81 |
| Comoros | 2010 | 92.77 |
| Comoros | 2011 | 94.63 |
| Comoros | 2012 | 98.15 |
| Comoros | 2013 | 96.57 |
| Comoros | 2014 | 95.86 |
| Comoros | 2015 | 93.3 |
| Comoros | 2016 | 92.61 |
| Comoros | 2017 | 92.1 |
| Comoros | 2018 | 92.08 |
| Comoros | 2019 | 94.12 |
| Comoros | 2020 | 99.7 |
| Comoros | 2021 | 99.45 |
| Djibouti | 1990 | 67.17 |
| Djibouti | 1991 | 68.66 |
| Djibouti | 1992 | 72.3 |
| Djibouti | 1993 | 65.25 |
Arab Region | Household consumption expenditure (including NPISH), as percentage of GDP (Arab countries,1990–2021)
Household consumption expenditure (including NPISH), as percentage of GDP (Arab countries,1990–2021)