Arab Region | Implementation of standard accounting tools to monitor the economic and environmental aspects of tourism, number of tables (Arab countries, 2008– 2021)
Implementation of standard accounting tools to monitor the economic and environmental aspects of tourism, number of tables (Arab countries, 2008– 2021)
Arab Region | Implementation of standard accounting tools to monitor the economic and environmental aspects of tourism, number of tables (Arab countries, 2008– 2021)
| Location | Year | value |
|---|---|---|
| Algeria | 2008 | 0 |
| Algeria | 2009 | 0 |
| Algeria | 2010 | 0 |
| Algeria | 2011 | 0 |
| Algeria | 2012 | 0 |
| Algeria | 2013 | 0 |
| Algeria | 2014 | 0 |
| Algeria | 2015 | 0 |
| Algeria | 2016 | 0 |
| Algeria | 2017 | 0 |
| Algeria | 2018 | 0 |
| Algeria | 2019 | 0 |
| Algeria | 2020 | 0 |
| Algeria | 2021 | 0 |
| Egypt | 2008 | 0 |
| Egypt | 2009 | 7 |
| Egypt | 2010 | 7 |
| Egypt | 2011 | 7 |
| Egypt | 2012 | 7 |
| Egypt | 2013 | 7 |
| Egypt | 2014 | 7 |
| Egypt | 2015 | 7 |
| Egypt | 2016 | 0 |
| Egypt | 2017 | 0 |
| Egypt | 2018 | 0 |
| Egypt | 2019 | 0 |
| Egypt | 2020 | 0 |
| Jordan | 2008 | 0 |
| Jordan | 2009 | 0 |
| Jordan | 2010 | 7 |
| Jordan | 2011 | 0 |
| Jordan | 2012 | 7 |
| Jordan | 2013 | 0 |
| Jordan | 2014 | 0 |
| Jordan | 2015 | 0 |
| Jordan | 2016 | 7 |
| Jordan | 2017 | 0 |
| Jordan | 2018 | 0 |
| Jordan | 2019 | 0 |
| Morocco | 2008 | 6 |
| Morocco | 2009 | 6 |
| Morocco | 2010 | 6 |
| Morocco | 2011 | 6 |
| Morocco | 2012 | 6 |
| Morocco | 2013 | 6 |
| Morocco | 2014 | 6 |
| Morocco | 2015 | 6 |
| Morocco | 2016 | 6 |
| Morocco | 2017 | 6 |
| Morocco | 2018 | 6 |
| Morocco | 2019 | 6 |
| Oman | 2008 | 6 |
| Oman | 2009 | 6 |
| Oman | 2010 | 6 |
| Oman | 2011 | 6 |
| Oman | 2012 | 6 |
| Oman | 2013 | 6 |
| Oman | 2014 | 6 |
| Oman | 2015 | 6 |
| Oman | 2016 | 6 |
| Oman | 2017 | 6 |
| Oman | 2018 | 6 |
| Oman | 2019 | 6 |
| Oman | 2020 | 6 |
| Oman | 2021 | 6 |
| Palestine | 2008 | 0 |
| Palestine | 2009 | 4 |
| Palestine | 2010 | 0 |
| Palestine | 2011 | 0 |
| Palestine | 2012 | 4 |
| Palestine | 2013 | 0 |
| Palestine | 2014 | 4 |
| Palestine | 2015 | 0 |
| Palestine | 2016 | 4 |
| Palestine | 2017 | 4 |
| Palestine | 2018 | 4 |
| Palestine | 2019 | 4 |
| Palestine | 2020 | 4 |
| Qatar | 2008 | 0 |
| Qatar | 2009 | 0 |
| Qatar | 2010 | 0 |
| Qatar | 2011 | 0 |
| Qatar | 2012 | 0 |
| Qatar | 2013 | 7 |
| Qatar | 2014 | 7 |
| Qatar | 2015 | 7 |
| Qatar | 2016 | 7 |
| Qatar | 2017 | 7 |
| Qatar | 2018 | 7 |
| Qatar | 2019 | 7 |
| Qatar | 2020 | 7 |
| Saudi Arabia | 2008 | 7 |
| Saudi Arabia | 2009 | 7 |
| Saudi Arabia | 2010 | 7 |
| Saudi Arabia | 2011 | 7 |
| Saudi Arabia | 2012 | 7 |
| Saudi Arabia | 2013 | 7 |
| Saudi Arabia | 2019 | 7 |
| Saudi Arabia | 2020 | 7 |
| United Arab Emirates | 2008 | 0 |
Arab Region | Implementation of standard accounting tools to monitor the economic and environmental aspects of tourism, number of tables (Arab countries, 2008– 2021)
Implementation of standard accounting tools to monitor the economic and environmental aspects of tourism, number of tables (Arab countries, 2008– 2021)