Arab Region | Incidence of HIV, percent of uninfected population ages 15-49 (Arab countries, 1990–2021)
Number of new HIV infections among uninfected populations ages 15-49 expressed per 1,000 uninfected population in the year before the period.
Arab Region | Incidence of HIV, percent of uninfected population ages 15-49 (Arab countries, 1990–2021)
| Location | Year | value |
|---|---|---|
| Sudan | 1990 | 0.18 |
| Sudan | 1991 | 0.21 |
| Sudan | 1992 | 0.23 |
| Sudan | 1993 | 0.25 |
| Sudan | 1994 | 0.27 |
| Sudan | 1995 | 0.28 |
| Sudan | 1996 | 0.29 |
| Sudan | 1997 | 0.28 |
| Sudan | 1998 | 0.28 |
| Sudan | 1999 | 0.27 |
| Sudan | 2000 | 0.27 |
| Sudan | 2001 | 0.25 |
| Sudan | 2002 | 0.24 |
| Sudan | 2003 | 0.23 |
| Sudan | 2004 | 0.22 |
| Sudan | 2005 | 0.21 |
| Sudan | 2006 | 0.2 |
| Sudan | 2007 | 0.2 |
| Sudan | 2008 | 0.19 |
| Sudan | 2009 | 0.17 |
| Sudan | 2010 | 0.16 |
| Sudan | 2011 | 0.15 |
| Sudan | 2012 | 0.14 |
| Sudan | 2013 | 0.14 |
| Sudan | 2014 | 0.13 |
| Sudan | 2015 | 0.13 |
| Sudan | 2016 | 0.13 |
| Sudan | 2017 | 0.12 |
| Sudan | 2018 | 0.11 |
| Sudan | 2019 | 0.11 |
| Sudan | 2020 | 0.11 |
| Sudan | 2021 | 0.11 |
| Tunisia | 1990 | 0.01 |
| Tunisia | 1991 | 0.01 |
| Tunisia | 1992 | 0.01 |
| Tunisia | 1993 | 0.01 |
| Tunisia | 1994 | 0.01 |
| Tunisia | 1995 | 0.01 |
| Tunisia | 1996 | 0.01 |
| Tunisia | 1997 | 0.01 |
| Tunisia | 1998 | 0.01 |
| Tunisia | 1999 | 0.01 |
| Tunisia | 2000 | 0.01 |
| Tunisia | 2001 | 0.02 |
| Tunisia | 2002 | 0.02 |
| Tunisia | 2003 | 0.03 |
| Tunisia | 2004 | 0.04 |
| Tunisia | 2005 | 0.05 |
| Tunisia | 2006 | 0.06 |
| Tunisia | 2007 | 0.06 |
| Tunisia | 2008 | 0.07 |
| Tunisia | 2009 | 0.07 |
| Tunisia | 2010 | 0.07 |
| Tunisia | 2011 | 0.07 |
| Tunisia | 2012 | 0.06 |
| Tunisia | 2013 | 0.06 |
| Tunisia | 2014 | 0.06 |
| Tunisia | 2015 | 0.06 |
| Tunisia | 2016 | 0.06 |
| Tunisia | 2017 | 0.06 |
| Tunisia | 2018 | 0.06 |
| Tunisia | 2019 | 0.06 |
| Tunisia | 2020 | 0.06 |
| Tunisia | 2021 | 0.06 |
| Morocco | 1990 | 0.05 |
| Morocco | 1991 | 0.05 |
| Morocco | 1992 | 0.06 |
| Morocco | 1993 | 0.07 |
| Morocco | 1994 | 0.08 |
| Morocco | 1995 | 0.08 |
| Morocco | 1996 | 0.08 |
| Morocco | 1997 | 0.08 |
| Morocco | 1998 | 0.09 |
| Morocco | 1999 | 0.09 |
| Morocco | 2000 | 0.09 |
| Morocco | 2001 | 0.09 |
| Morocco | 2002 | 0.09 |
| Morocco | 2003 | 0.09 |
| Morocco | 2004 | 0.09 |
| Morocco | 2005 | 0.09 |
| Morocco | 2006 | 0.09 |
| Morocco | 2007 | 0.09 |
| Morocco | 2008 | 0.08 |
| Morocco | 2009 | 0.08 |
| Morocco | 2010 | 0.08 |
| Morocco | 2011 | 0.08 |
| Morocco | 2012 | 0.07 |
| Morocco | 2013 | 0.06 |
| Morocco | 2014 | 0.06 |
| Morocco | 2015 | 0.05 |
| Morocco | 2016 | 0.05 |
| Morocco | 2017 | 0.05 |
| Morocco | 2018 | 0.05 |
| Morocco | 2019 | 0.04 |
| Morocco | 2020 | 0.04 |
| Morocco | 2021 | 0.04 |
| Algeria | 1990 | 0.01 |
| Algeria | 1991 | 0.01 |
| Algeria | 1992 | 0.01 |
| Algeria | 1993 | 0.01 |
Arab Region | Incidence of HIV, percent of uninfected population ages 15-49 (Arab countries, 1990–2021)
Number of new HIV infections among uninfected populations ages 15-49 expressed per 1,000 uninfected population in the year before the period.