Arab Region | Incidence rate, tuberculosis (Arab countries, 2000–2021)
Incidence of tuberculosis is the estimated number of new and relapse tuberculosis cases arising in a given year, expressed as the rate per 100,000 population. All forms of TB are included, including cases in people living with HIV. Estimates for all years are recalculated as new information becomes available and techniques are refined, so they may differ from those published previously.
Publisher
Arab Development Portal
Origin
Arab Region
Records
484
Source
Year | Location |
value
Min
Max
|
---|---|---|
2006 | Palestine | 1.4 |
2008 | Palestine | 1.3 |
2010 | Palestine | 0.97 |
2016 | Palestine | 0.98 |
2019 | Palestine | 0.53 |
2001 | Yemen | 110 |
2002 | Yemen | 102 |
2005 | Yemen | 80 |
2007 | Yemen | 66 |
2009 | Yemen | 55 |
2011 | Yemen | 50 |
2013 | Yemen | 48 |
2015 | Yemen | 48 |
2017 | Yemen | 48 |
2020 | Yemen | 48 |
2021 | Yemen | 48 |
2002 | Somalia | 285 |
2003 | Somalia | 285 |
2009 | Somalia | 286 |
2010 | Somalia | 286 |
2014 | Somalia | 274 |
2015 | Somalia | 274 |
2021 | Somalia | 250 |
2000 | Sudan | 148 |
2001 | Sudan | 139 |
2003 | Sudan | 138 |
2013 | Sudan | 100 |
2016 | Sudan | 82 |
2008 | Syria | 23 |
2010 | Syria | 21 |
2014 | Syria | 23 |
2015 | Syria | 20 |
2016 | Syria | 22 |
2002 | Tunisia | 24 |
2008 | Tunisia | 27 |
2016 | Tunisia | 38 |
2021 | Tunisia | 36 |
2002 | United Arab Emirates | 2.8 |
2006 | United Arab Emirates | 2.1 |
2008 | United Arab Emirates | 1.5 |
2010 | United Arab Emirates | 1.8 |
2016 | United Arab Emirates | 0.82 |
2019 | United Arab Emirates | 1 |
2000 | Libya | 40 |
2007 | Libya | 40 |
2011 | Libya | 40 |
2001 | Mauritania | 235 |
2012 | Mauritania | 121 |
2014 | Mauritania | 111 |
2018 | Mauritania | 93 |
2019 | Mauritania | 89 |
2021 | Mauritania | 81 |
2010 | Morocco | 101 |
2015 | Morocco | 102 |
2021 | Morocco | 94 |
2000 | Oman | 16 |
2002 | Oman | 14 |
2005 | Oman | 12 |
2007 | Oman | 14 |
2012 | Oman | 12 |
2008 | Qatar | 45 |
2017 | Qatar | 25 |
2002 | Saudi Arabia | 17 |
2005 | Saudi Arabia | 17 |
2007 | Saudi Arabia | 17 |
2013 | Saudi Arabia | 13 |
2016 | Saudi Arabia | 10 |
2017 | Saudi Arabia | 9.6 |
2007 | Algeria | 78 |
2012 | Algeria | 73 |
2021 | Algeria | 54 |
2003 | Bahrain | 39 |
2009 | Bahrain | 32 |
2014 | Bahrain | 17 |
2017 | Bahrain | 12 |
2021 | Bahrain | 15 |
2004 | Comoros | 36 |
2007 | Comoros | 35 |
2014 | Comoros | 35 |
2020 | Comoros | 35 |
2007 | Djibouti | 496 |
2004 | Egypt | 22 |
2017 | Egypt | 13 |
2016 | Iraq | 35 |
2018 | Iraq | 31 |
2000 | Jordan | 7.5 |
2006 | Jordan | 7.8 |
2009 | Jordan | 6.7 |
2012 | Jordan | 5.1 |
2013 | Jordan | 5.1 |
2020 | Jordan | 4.6 |
2009 | Kuwait | 38 |
2013 | Kuwait | 22 |
2016 | Kuwait | 24 |
2001 | Lebanon | 14 |
2003 | Lebanon | 9.7 |
2005 | Lebanon | 9.7 |
2006 | Lebanon | 9.1 |
2017 | Lebanon | 12 |
2020 | Lebanon | 13 |
Arab Region | Incidence rate, tuberculosis (Arab countries, 2000–2021)
Incidence of tuberculosis is the estimated number of new and relapse tuberculosis cases arising in a given year, expressed as the rate per 100,000 population. All forms of TB are included, including cases in people living with HIV. Estimates for all years are recalculated as new information becomes available and techniques are refined, so they may differ from those published previously.
Publisher
Arab Development Portal
Origin
Arab Region
Records
484
Source