Arab Region | Indicator of Food Price Anomalies IFPA, sorghum (Arab countries,2015–2022)
Indicator of Food Price Anomalies IFPA, sorghum (Arab countries,2015–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
43
Source
value
Min
Max
|
Location | Year |
---|---|---|
-0.33 | Sudan | 2015 |
0.47 | Sudan | 2016 |
-0.64 | Sudan | 2017 |
0.55 | Sudan | 2018 |
0.55 | Sudan | 2019 |
0.27 | Sudan | 2020 |
-1.91 | Sudan | 2021 |
-0.26 | Sudan | 2022 |
A | Sudan | 2015 |
A | Sudan | 2016 |
A | Sudan | 2017 |
A | Sudan | 2018 |
A | Sudan | 2019 |
A | Sudan | 2020 |
A | Sudan | 2021 |
A | Sudan | 2022 |
0.2 | Somalia | 2015 |
-0.3 | Somalia | 2016 |
0.4 | Somalia | 2017 |
-1.2 | Somalia | 2018 |
-0.2 | Somalia | 2019 |
-0.84 | Somalia | 2020 |
0.01 | Somalia | 2021 |
0.96 | Somalia | 2022 |
A | Somalia | 2015 |
A | Somalia | 2016 |
A | Somalia | 2017 |
A | Somalia | 2018 |
A | Somalia | 2019 |
A | Somalia | 2020 |
A | Somalia | 2021 |
A | Somalia | 2022 |
-0.45 | Yemen | 2020 |
-1 | Yemen | 2021 |
0.33 | Yemen | 2022 |
O | Yemen | 2015 |
O | Yemen | 2016 |
O | Yemen | 2017 |
O | Yemen | 2018 |
O | Yemen | 2019 |
A | Yemen | 2020 |
A | Yemen | 2021 |
A | Yemen | 2022 |
Arab Region | Indicator of Food Price Anomalies IFPA, sorghum (Arab countries,2015–2022)
Indicator of Food Price Anomalies IFPA, sorghum (Arab countries,2015–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
43
Source