Arab Region | Inequality-adjusted Human Development Index (IHDI) (Arab countries, 2010–2021)
HDI value adjusted for inequalities in the three basic dimensions of human development.
Publisher
Arab Development Portal
Origin
Arab Region
Records
126
Source
Year |
value
Min
Max
|
Location |
---|---|---|
2012 | 0.29 | Comoros |
2013 | 0.29 | Comoros |
2014 | 0.29 | Comoros |
2015 | 0.3 | Comoros |
2017 | 0.3 | Comoros |
2018 | 0.31 | Comoros |
2019 | 0.31 | Comoros |
2020 | 0.31 | Comoros |
2021 | 0.31 | Comoros |
2010 | 0.3 | Djibouti |
2011 | 0.31 | Djibouti |
2012 | 0.48 | Egypt |
2013 | 0.48 | Egypt |
2014 | 0.49 | Egypt |
2015 | 0.5 | Egypt |
2016 | 0.5 | Egypt |
2018 | 0.52 | Egypt |
2019 | 0.52 | Egypt |
2020 | 0.52 | Egypt |
2021 | 0.52 | Egypt |
2011 | 0.51 | Iraq |
2012 | 0.52 | Iraq |
2014 | 0.53 | Iraq |
2015 | 0.53 | Iraq |
2016 | 0.53 | Iraq |
2017 | 0.54 | Iraq |
2020 | 0.55 | Iraq |
2021 | 0.55 | Iraq |
2010 | 0.59 | Jordan |
2011 | 0.59 | Jordan |
2012 | 0.6 | Jordan |
2013 | 0.6 | Jordan |
2014 | 0.6 | Jordan |
2016 | 0.6 | Jordan |
2017 | 0.61 | Jordan |
2018 | 0.62 | Jordan |
2019 | 0.62 | Jordan |
2021 | 0.62 | Jordan |
2010 | 0.34 | Mauritania |
2011 | 0.35 | Mauritania |
2012 | 0.35 | Mauritania |
2013 | 0.36 | Mauritania |
2015 | 0.37 | Mauritania |
2016 | 0.37 | Mauritania |
2020 | 0.39 | Mauritania |
2021 | 0.39 | Mauritania |
2010 | 0.42 | Morocco |
2018 | 0.5 | Morocco |
2020 | 0.5 | Morocco |
2021 | 0.5 | Morocco |
2011 | 0.56 | Palestine |
2013 | 0.57 | Palestine |
2014 | 0.57 | Palestine |
2015 | 0.58 | Palestine |
2016 | 0.59 | Palestine |
2017 | 0.58 | Palestine |
2018 | 0.59 | Palestine |
2021 | 0.58 | Palestine |
2010 | 0.53 | Syria |
2011 | 0.55 | Syria |
2012 | 0.56 | Tunisia |
2013 | 0.57 | Tunisia |
2016 | 0.57 | Tunisia |
2017 | 0.58 | Tunisia |
2018 | 0.6 | Tunisia |
2019 | 0.6 | Tunisia |
2020 | 0.59 | Tunisia |
2010 | 0.34 | Yemen |
2011 | 0.34 | Yemen |
2012 | 0.34 | Yemen |
2013 | 0.35 | Yemen |
2014 | 0.34 | Yemen |
2015 | 0.32 | Yemen |
2016 | 0.32 | Yemen |
2017 | 0.31 | Yemen |
2018 | 0.31 | Yemen |
2019 | 0.31 | Yemen |
2020 | 0.31 | Yemen |
2021 | 0.31 | Yemen |
2014 | 0.58 | Algeria |
2015 | 0.59 | Algeria |
2016 | 0.59 | Algeria |
2018 | 0.59 | Algeria |
2021 | 0.6 | Algeria |
2010 | 0.33 | Sudan |
2011 | 0.33 | Sudan |
2012 | 0.34 | Sudan |
2013 | 0.34 | Sudan |
2014 | 0.33 | Sudan |
2016 | 0.33 | Sudan |
2017 | 0.34 | Sudan |
2019 | 0.34 | Sudan |
2021 | 0.34 | Sudan |
2012 | 0.64 | Oman |
2014 | 0.65 | Oman |
2015 | 0.71 | Oman |
2016 | 0.72 | Oman |
2019 | 0.73 | Oman |
2020 | 0.72 | Oman |
2021 | 0.71 | Oman |
Arab Region | Inequality-adjusted Human Development Index (IHDI) (Arab countries, 2010–2021)
HDI value adjusted for inequalities in the three basic dimensions of human development.
Publisher
Arab Development Portal
Origin
Arab Region
Records
126
Source