Arab Region | Infant mortality rate, female (Arab countries, 1990–2021)
Infant mortality rate, female is the number of female infants dying before reaching one year of age, per 1,000 female live births in a given year.
Publisher
Arab Development Portal
Origin
Arab Region
Records
704
Source
value
Min
Max
|
Year | Location |
---|---|---|
11.8 | 1998 | Bahrain |
9.4 | 2003 | Bahrain |
7.3 | 2009 | Bahrain |
63.8 | 2006 | Djibouti |
36.9 | 1993 | Iraq |
27.4 | 2008 | Iraq |
21.7 | 2016 | Iraq |
27.5 | 1990 | Jordan |
24.9 | 1993 | Jordan |
23.5 | 1995 | Jordan |
21.6 | 1998 | Jordan |
19.2 | 2002 | Jordan |
17.1 | 2006 | Jordan |
15.7 | 2009 | Jordan |
13.4 | 2015 | Jordan |
12.6 | 2017 | Jordan |
11.6 | 2020 | Jordan |
23.8 | 1992 | Oman |
14.4 | 1998 | Oman |
11.1 | 2002 | Oman |
10.2 | 2004 | Oman |
9.8 | 2005 | Oman |
8.5 | 2016 | Oman |
15.2 | 2007 | Libya |
13.2 | 2009 | Libya |
10.4 | 2014 | Libya |
9.7 | 2016 | Libya |
9 | 2018 | Libya |
8.5 | 2020 | Libya |
58.3 | 1990 | Morocco |
56.1 | 1991 | Morocco |
52.1 | 1993 | Morocco |
50.1 | 1994 | Morocco |
41.2 | 1999 | Morocco |
33.4 | 2004 | Morocco |
28.5 | 2007 | Morocco |
14.9 | 2019 | Morocco |
27.3 | 1993 | Saudi Arabia |
7.6 | 2015 | Saudi Arabia |
22.3 | 2000 | Tunisia |
16.2 | 2006 | Tunisia |
13.3 | 2017 | Tunisia |
11.2 | 1992 | United Arab Emirates |
6.4 | 2011 | United Arab Emirates |
39.6 | 1991 | Algeria |
37.1 | 1996 | Algeria |
30.6 | 2002 | Algeria |
29.3 | 2003 | Algeria |
20 | 2015 | Algeria |
18.5 | 2019 | Algeria |
23.1 | 1994 | Syria |
15.3 | 2004 | Syria |
14.4 | 2008 | Syria |
16.7 | 2020 | Syria |
16.4 | 2021 | Syria |
61.1 | 1990 | Egypt |
33.1 | 2001 | Egypt |
28.9 | 2004 | Egypt |
15.5 | 2020 | Egypt |
74 | 1994 | Comoros |
54.1 | 2008 | Comoros |
40.3 | 2018 | Comoros |
23.6 | 1992 | Lebanon |
9.6 | 2009 | Lebanon |
8.8 | 2011 | Lebanon |
7.3 | 2017 | Lebanon |
59.8 | 1997 | Mauritania |
58.8 | 1998 | Mauritania |
55.6 | 2000 | Mauritania |
37 | 2010 | Mauritania |
34.7 | 2013 | Mauritania |
97.8 | 1996 | Somalia |
97.7 | 1998 | Somalia |
97.7 | 1999 | Somalia |
97.7 | 2001 | Somalia |
96.2 | 2007 | Somalia |
89.5 | 2010 | Somalia |
87 | 2011 | Somalia |
72.9 | 2017 | Somalia |
70.9 | 2018 | Somalia |
57.6 | 2001 | Sudan |
40.9 | 2014 | Sudan |
38 | 2017 | Sudan |
36.1 | 2019 | Sudan |
34 | 1990 | Palestine |
18.4 | 2008 | Palestine |
16.3 | 1990 | Qatar |
14.3 | 1992 | Qatar |
9.9 | 2000 | Qatar |
8.2 | 2005 | Qatar |
8 | 2006 | Qatar |
7 | 2011 | Qatar |
6.1 | 2015 | Qatar |
68.1 | 1998 | Yemen |
65.9 | 1999 | Yemen |
57.9 | 2002 | Yemen |
43.9 | 2008 | Yemen |
41.2 | 2013 | Yemen |
41.4 | 2014 | Yemen |
42.5 | 2019 | Yemen |
Arab Region | Infant mortality rate, female (Arab countries, 1990–2021)
Infant mortality rate, female is the number of female infants dying before reaching one year of age, per 1,000 female live births in a given year.
Publisher
Arab Development Portal
Origin
Arab Region
Records
704
Source