Arab Region | Inflation, year-on-year percentage change of the consumer price index, end of period prices (Arab countries,1990–2023)
Annual percentages of end of period consumer prices are year-on-year changes.
Publisher
Arab Development Portal
Origin
Arab Region
Records
682
Source
Arab Region | Inflation, year-on-year percentage change of the consumer price index, end of period prices (Arab countries,1990–2023)
Year |
value
Min
Max
|
Location |
---|---|---|
2018 | 1.97 | Djibouti |
2020 | 0.31 | Djibouti |
1991 | 15.64 | Kuwait |
1994 | 2.97 | Kuwait |
1999 | 3.75 | Kuwait |
2003 | 0.87 | Kuwait |
2008 | 9.03 | Kuwait |
2020 | 2.96 | Kuwait |
1997 | 0.03 | Oman |
2003 | -0.1 | Oman |
2006 | 4.27 | Oman |
2012 | 4.38 | Oman |
2019 | -0.19 | Oman |
2022 | 1.94 | Oman |
1998 | 1.7 | United Arab Emirates |
1999 | 3.17 | United Arab Emirates |
2022 | 4.83 | United Arab Emirates |
2023 | 3.42 | United Arab Emirates |
2022 | E | United Arab Emirates |
1994 | 11.81 | Lebanon |
1998 | 5.84 | Lebanon |
2009 | 3.39 | Lebanon |
2012 | 10.08 | Lebanon |
2016 | 3.13 | Lebanon |
2017 | 5.06 | Lebanon |
2010 | 3.31 | Iraq |
2015 | 2.31 | Iraq |
1999 | 1.67 | Libya |
2002 | -7.27 | Libya |
2012 | -3.67 | Libya |
2013 | 1.7 | Libya |
2014 | 7.14 | Libya |
2023 | 2.86 | Libya |
2022 | E | Libya |
1997 | 1.6 | Syria |
2001 | 8.45 | Syria |
2009 | 1.72 | Syria |
2010 | 6.32 | Syria |
1993 | 14.95 | Egypt |
1995 | 9.72 | Egypt |
2008 | 20.08 | Egypt |
2017 | 29.78 | Egypt |
2018 | 14.36 | Egypt |
2019 | 9.36 | Egypt |
2022 | 13.15 | Egypt |
1992 | 17.56 | Mauritania |
1996 | 4.48 | Mauritania |
2000 | 5.58 | Mauritania |
2001 | 1.73 | Mauritania |
2006 | 8.89 | Mauritania |
2007 | 7.41 | Mauritania |
2009 | 4.92 | Mauritania |
1993 | 118.61 | Sudan |
2002 | 22.74 | Sudan |
2009 | 13.45 | Sudan |
2007 | 4.8 | Algeria |
2011 | 5.16 | Algeria |
2002 | 0.51 | Jordan |
2004 | 3.9 | Jordan |
2009 | 3 | Jordan |
2010 | 5.58 | Jordan |
1995 | 4.15 | Morocco |
1996 | 3.91 | Morocco |
2002 | 1.43 | Morocco |
2018 | 0.1 | Morocco |
2020 | -0.91 | Morocco |
1992 | 4.76 | Tunisia |
1995 | 5.65 | Tunisia |
2003 | 4.46 | Tunisia |
2005 | 3.47 | Tunisia |
2018 | 7.49 | Tunisia |
2019 | 6.08 | Tunisia |
1997 | 2.04 | Bahrain |
1999 | -1 | Bahrain |
2002 | 0.59 | Bahrain |
2007 | 4 | Bahrain |
2014 | 2.49 | Bahrain |
1997 | -0.43 | Saudi Arabia |
1999 | -1.21 | Saudi Arabia |
2023 | E | Saudi Arabia |
1996 | 27.23 | Yemen |
2008 | 10.79 | Yemen |
2010 | 12.49 | Yemen |
2011 | 23.17 | Yemen |
2023 | 20 | Yemen |
1999 | -1.29 | Comoros |
2002 | -0.94 | Comoros |
2022 | 17.08 | Comoros |
2020 | 4.83 | Somalia |
2013 | 2.49 | Qatar |
2015 | 3.73 | Qatar |
2017 | 0.59 | Qatar |
2018 | -0.7 | Qatar |
1997 | 8.9 | Palestine |
1998 | 9.7 | Palestine |
2000 | 0.56 | Palestine |
2001 | 1.85 | Palestine |
2004 | 3.92 | Palestine |
2009 | 4.34 | Palestine |
2010 | 2.82 | Palestine |
Arab Region | Inflation, year-on-year percentage change of the consumer price index, end of period prices (Arab countries,1990–2023)
Annual percentages of end of period consumer prices are year-on-year changes.
Publisher
Arab Development Portal
Origin
Arab Region
Records
682
Source