Arab Region | Informal employment, as proportion of total employment, total(Arab countries,2008–2022)
Informal employment, as proportion of total employment, total(Arab countries,2008–2022)
Arab Region | Informal employment, as proportion of total employment, total(Arab countries,2008–2022)
| Location | Year | value |
|---|---|---|
| Comoros | 2003 | 94.7 |
| Comoros | 2010 | 87.5 |
| Egypt | 1994 | 55.7 |
| Egypt | 1997 | 55.4 |
| Egypt | 1999 | 57.6 |
| Egypt | 2000 | 58.7 |
| Egypt | 2001 | 55.9 |
| Egypt | 2002 | 57.6 |
| Egypt | 2004 | 59.8 |
| Egypt | 2005 | 61.9 |
| Egypt | 2006 | 63.7 |
| Egypt | 2007 | 63.7 |
| Egypt | 2008 | 67 |
| Palestine | 1999 | 56.7 |
| Palestine | 2000 | 55.7 |
| Palestine | 2001 | 56.2 |
| Palestine | 2002 | 56.7 |
| Palestine | 2003 | 55.4 |
| Palestine | 2004 | 55.8 |
| Palestine | 2005 | 54.3 |
| Palestine | 2006 | 54.6 |
| Palestine | 2007 | 53.6 |
| Palestine | 2008 | 53.3 |
| Palestine | 2009 | 49.3 |
| Palestine | 2010 | 51 |
| Palestine | 2011 | 53.9 |
| Sudan | 2000 | 87 |
| Tunisia | 2003 | 61.3 |
| Tunisia | 2008 | 36.9 |
| Yemen | 2003 | 77.4 |
Arab Region | Informal employment, as proportion of total employment, total(Arab countries,2008–2022)
Informal employment, as proportion of total employment, total(Arab countries,2008–2022)