Arab Region | Initial government funding per lower secondary student, constant PPP$ (All Arab Countries, 1998–2019)
Initial government funding per lower secondary student, constant PPP$ (All Arab Countries, 1998–2019)
Arab Region | Initial government funding per lower secondary student, constant PPP$ (All Arab Countries, 1998–2019)
| Location | Year | value |
|---|---|---|
| Jordan | 1999 | 1397.56 |
| Jordan | 2002 | 1545.84 |
| Jordan | 2003 | 1818.2 |
| Jordan | 2004 | 1802.3 |
| Jordan | 2005 | 2071.86 |
| Jordan | 2006 | 1852.47 |
| Jordan | 2007 | 1884.8 |
| Jordan | 2008 | 1902.01 |
| Jordan | 2011 | 1866.11 |
| Jordan | 2016 | 1754.81 |
| Jordan | 2017 | 1577.55 |
| Jordan | 2018 | 1518.54 |
| Jordan | 2019 | 1524.36 |
| Algeria | 1999 | 1447.19 |
| Algeria | 2000 | 1230.02 |
| Algeria | 2002 | 1369.27 |
| Algeria | 2003 | 1464.64 |
| United Arab Emirates | 1998 | 7483.02 |
| Saudi Arabia | 2007 | 8151.18 |
| Morocco | 1998 | 1562.64 |
| Morocco | 1999 | 1553.37 |
| Morocco | 2000 | 1540.42 |
| Morocco | 2001 | 1566.8 |
| Morocco | 2002 | 1633.42 |
| Morocco | 2003 | 1670.8 |
| Morocco | 2004 | 1668.98 |
| Morocco | 2009 | 1608.64 |
| Kuwait | 2002 | 10671.63 |
| Kuwait | 2003 | 10348.66 |
| Kuwait | 2004 | 10309.9 |
| Kuwait | 2005 | 9755.66 |
| Kuwait | 2006 | 8148.48 |
| Kuwait | 2008 | 8685.82 |
| Kuwait | 2011 | 11640 |
| Egypt | 2017 | 1184.33 |
| Egypt | 2019 | 1102.53 |
| Comoros | 2002 | 404.48 |
| Comoros | 2011 | 322.62 |
| Comoros | 2013 | 232.37 |
| Comoros | 2014 | 271.72 |
| Qatar | 2009 | 9961.37 |
| Bahrain | 2013 | 6877.95 |
| Bahrain | 2014 | 6990.48 |
| Bahrain | 2015 | 7974.65 |
| Oman | 1998 | 6253.37 |
| Oman | 2002 | 5471.87 |
| Oman | 2005 | 3329.77 |
| Oman | 2009 | 5279.49 |
| Oman | 2011 | 5693.88 |
| Oman | 2013 | 6684.2 |
| Oman | 2016 | 10932.21 |
| Oman | 2017 | 10262.66 |
| Oman | 2019 | 7650.38 |
Arab Region | Initial government funding per lower secondary student, constant PPP$ (All Arab Countries, 1998–2019)
Initial government funding per lower secondary student, constant PPP$ (All Arab Countries, 1998–2019)