Arab Region | Initial government funding per pre-primary student as a percentage of GDP per capita (All Arab Countries, 1997–2019)
Initial government funding per pre-primary student as a percentage of GDP per capita (All Arab Countries, 1997–2019)
Arab Region | Initial government funding per pre-primary student as a percentage of GDP per capita (All Arab Countries, 1997–2019)
| Location | Year | value |
|---|---|---|
| United Arab Emirates | 1998 | 3.72 |
| Tunisia | 1999 | 0.45 |
| Jordan | 1997 | 0.17 |
| Jordan | 1998 | 0.02 |
| Jordan | 1999 | 0.27 |
| Jordan | 2002 | 0.45 |
| Jordan | 2003 | 1.05 |
| Jordan | 2004 | 1.19 |
| Jordan | 2005 | 1.47 |
| Jordan | 2006 | 1.34 |
| Jordan | 2007 | 1.29 |
| Jordan | 2008 | 2.25 |
| Jordan | 2011 | 2.02 |
| Jordan | 2016 | 0.82 |
| Jordan | 2017 | 0.78 |
| Jordan | 2018 | 0.77 |
| Jordan | 2019 | 0.75 |
| Kuwait | 2002 | 20.74 |
| Kuwait | 2003 | 20.55 |
| Kuwait | 2004 | 17.91 |
| Kuwait | 2005 | 15.62 |
| Kuwait | 2006 | 12.2 |
| Kuwait | 2008 | 13.77 |
| Kuwait | 2011 | 20.89 |
| Kuwait | 2014 | 16.78 |
| Egypt | 2017 | 10.13 |
| Egypt | 2019 | 6.32 |
| Comoros | 2013 | 8.52 |
| Comoros | 2014 | 11.33 |
| Morocco | 2008 | 0.02 |
| Oman | 2019 | 6.7 |
| Yemen | 2011 | 37.03 |
| Qatar | 2009 | 8.51 |
Arab Region | Initial government funding per pre-primary student as a percentage of GDP per capita (All Arab Countries, 1997–2019)
Initial government funding per pre-primary student as a percentage of GDP per capita (All Arab Countries, 1997–2019)