Arab Region | Initial government funding per primary student as a percentage of GDP per capita (All Arab Countries, 1997–2019)
Initial government funding per primary student as a percentage of GDP per capita (All Arab Countries, 1997–2019)
Arab Region | Initial government funding per primary student as a percentage of GDP per capita (All Arab Countries, 1997–2019)
| Location | Year | value |
|---|---|---|
| Kuwait | 1997 | 43.4 |
| Kuwait | 2001 | 17.88 |
| Kuwait | 2002 | 17.4 |
| Kuwait | 2003 | 16.88 |
| Kuwait | 2004 | 14.23 |
| Kuwait | 2005 | 10.19 |
| Kuwait | 2006 | 8.57 |
| Kuwait | 2008 | 10.23 |
| Kuwait | 2011 | 17.43 |
| Kuwait | 2014 | 14.38 |
| Egypt | 2017 | 9.85 |
| Egypt | 2019 | 6.55 |
| Syria | 1997 | 8.94 |
| Syria | 1998 | 9.86 |
| Syria | 1999 | 11.12 |
| Syria | 2000 | 12.57 |
| Syria | 2002 | 13.17 |
| Syria | 2007 | 17.95 |
| Syria | 2009 | 17.74 |
| Syria | 2012 | 16.89 |
| Morocco | 1998 | 18.07 |
| Morocco | 1999 | 16.62 |
| Morocco | 2000 | 17.26 |
| Morocco | 2001 | 16.12 |
| Morocco | 2002 | 16.34 |
| Morocco | 2003 | 15.89 |
| Morocco | 2004 | 15.96 |
| Morocco | 2005 | 19.46 |
| Morocco | 2006 | 16.67 |
| Morocco | 2007 | 13.89 |
| Morocco | 2008 | 15.66 |
| Morocco | 2009 | 16.7 |
| Morocco | 2010 | 17.88 |
| Morocco | 2011 | 18.03 |
| Morocco | 2012 | 18.91 |
| Morocco | 2013 | 19.5 |
| Qatar | 2009 | 10.22 |
| Comoros | 1998 | 5.33 |
| Comoros | 2002 | 5.48 |
| Comoros | 2008 | 16.15 |
| Comoros | 2011 | 9.63 |
| Comoros | 2013 | 8.11 |
| Comoros | 2014 | 9.76 |
| Oman | 1997 | 9.91 |
| Oman | 1998 | 11.54 |
| Oman | 1999 | 10.71 |
| Oman | 2001 | 11.05 |
| Oman | 2002 | 14.93 |
| Oman | 2005 | 14.3 |
| Oman | 2009 | 13.14 |
| Oman | 2011 | 15.61 |
| Oman | 2016 | 32 |
| Oman | 2019 | 25.06 |
| Algeria | 1999 | 12.18 |
| Algeria | 2000 | 9.9 |
| Algeria | 2002 | 10.99 |
| Algeria | 2003 | 11.48 |
| Tunisia | 1997 | 14.91 |
| Tunisia | 1999 | 14.41 |
| Tunisia | 2000 | 14.19 |
| Tunisia | 2001 | 14.65 |
| Tunisia | 2002 | 14.17 |
| Tunisia | 2003 | 18.57 |
| Tunisia | 2004 | 19.33 |
| Tunisia | 2005 | 18.87 |
| Tunisia | 2008 | 17.43 |
| Yemen | 2011 | 18.06 |
| Bahrain | 2013 | 10.48 |
| Bahrain | 2014 | 10.32 |
| Bahrain | 2015 | 11.16 |
| Jordan | 1998 | 14.22 |
| Jordan | 1999 | 14.47 |
| Jordan | 2002 | 14.32 |
| Jordan | 2003 | 16.37 |
| Jordan | 2004 | 15.13 |
| Jordan | 2005 | 16.22 |
| Jordan | 2006 | 13.71 |
| Jordan | 2007 | 13.7 |
| Jordan | 2008 | 13.78 |
| Jordan | 2011 | 14.97 |
| Jordan | 2016 | 14.64 |
| Jordan | 2017 | 13.17 |
| Jordan | 2018 | 13.31 |
| Jordan | 2019 | 13.12 |
| Djibouti | 1998 | 41.81 |
| Djibouti | 2006 | 21.51 |
| Djibouti | 2007 | 22.72 |
| Djibouti | 2008 | 23.11 |
| Djibouti | 2016 | 25.29 |
| Mauritania | 1997 | 6.81 |
| Mauritania | 1999 | 6.94 |
| Mauritania | 2005 | 6.23 |
| Mauritania | 2008 | 8.16 |
| Mauritania | 2010 | 8.68 |
| Mauritania | 2011 | 7.05 |
| Mauritania | 2012 | 6.83 |
| Mauritania | 2013 | 6.65 |
| Mauritania | 2015 | 7.52 |
| Mauritania | 2016 | 7.52 |
| Mauritania | 2019 | 6.2 |
Arab Region | Initial government funding per primary student as a percentage of GDP per capita (All Arab Countries, 1997–2019)
Initial government funding per primary student as a percentage of GDP per capita (All Arab Countries, 1997–2019)