Arab Region | Initial government funding per primary student, constant PPP$ (All Arab Countries, 1997–2019)
Initial government funding per primary student, constant PPP$ (All Arab Countries, 1997–2019)
Arab Region | Initial government funding per primary student, constant PPP$ (All Arab Countries, 1997–2019)
| Location | Year | value |
|---|---|---|
| Saudi Arabia | 2007 | 7930.11 |
| Mauritania | 1997 | 320.76 |
| Mauritania | 1999 | 331.18 |
| Mauritania | 2005 | 295.54 |
| Mauritania | 2008 | 410.93 |
| Mauritania | 2010 | 423.77 |
| Mauritania | 2011 | 348.2 |
| Mauritania | 2012 | 341.94 |
| Mauritania | 2013 | 336.64 |
| Mauritania | 2015 | 394.8 |
| Mauritania | 2016 | 388.63 |
| Mauritania | 2019 | 329.7 |
| Jordan | 1998 | 1197.59 |
| Jordan | 1999 | 1238.97 |
| Jordan | 2002 | 1345.96 |
| Jordan | 2003 | 1568.44 |
| Jordan | 2004 | 1532.86 |
| Jordan | 2005 | 1720.22 |
| Jordan | 2006 | 1512.05 |
| Jordan | 2007 | 1565.36 |
| Jordan | 2008 | 1611.13 |
| Jordan | 2011 | 1657.58 |
| Jordan | 2016 | 1479.07 |
| Jordan | 2017 | 1326.84 |
| Jordan | 2018 | 1342.3 |
| Jordan | 2019 | 1330.16 |
| Egypt | 2017 | 1062.87 |
| Egypt | 2019 | 744.23 |
| Kuwait | 1997 | 27466.09 |
| Kuwait | 2001 | 9833.89 |
| Kuwait | 2002 | 9322.16 |
| Kuwait | 2003 | 9167.32 |
| Kuwait | 2004 | 8963.11 |
| Kuwait | 2005 | 6956.23 |
| Kuwait | 2006 | 6266.85 |
| Kuwait | 2008 | 7734.65 |
| Kuwait | 2011 | 10249.51 |
| Kuwait | 2014 | 8482.17 |
| Morocco | 1998 | 805 |
| Morocco | 1999 | 738.97 |
| Morocco | 2000 | 772.42 |
| Morocco | 2001 | 764.82 |
| Morocco | 2002 | 789.93 |
| Morocco | 2003 | 804.42 |
| Morocco | 2004 | 837.15 |
| Morocco | 2005 | 1041.89 |
| Morocco | 2006 | 948.51 |
| Morocco | 2007 | 808.78 |
| Morocco | 2008 | 954.81 |
| Morocco | 2009 | 1048.09 |
| Morocco | 2010 | 1150.29 |
| Morocco | 2011 | 1204.44 |
| Morocco | 2012 | 1283.31 |
| Morocco | 2013 | 1363.43 |
| Qatar | 2009 | 9929.04 |
| Comoros | 1998 | 144.04 |
| Comoros | 2002 | 158.6 |
| Comoros | 2008 | 466.03 |
| Comoros | 2011 | 288.32 |
| Comoros | 2013 | 249.38 |
| Comoros | 2014 | 299.26 |
| Oman | 1997 | 3203.16 |
| Oman | 1998 | 3825.87 |
| Oman | 1999 | 3541.12 |
| Oman | 2001 | 3951.37 |
| Oman | 2002 | 5191.03 |
| Oman | 2005 | 4671.98 |
| Oman | 2009 | 4736.85 |
| Oman | 2011 | 5157.59 |
| Oman | 2016 | 9888.53 |
| Oman | 2019 | 7154.76 |
| Tunisia | 1997 | 993.16 |
| Tunisia | 1999 | 1042.77 |
| Tunisia | 2000 | 1064.43 |
| Tunisia | 2001 | 1131.14 |
| Tunisia | 2002 | 1099.36 |
| Tunisia | 2003 | 1497.44 |
| Tunisia | 2004 | 1643.15 |
| Tunisia | 2005 | 1646.44 |
| Tunisia | 2008 | 1727.77 |
| Algeria | 1999 | 1043.96 |
| Algeria | 2000 | 868.56 |
| Algeria | 2002 | 1021.85 |
| Algeria | 2003 | 1129.5 |
| United Arab Emirates | 1998 | 6192 |
| Bahrain | 2013 | 5034.91 |
| Bahrain | 2014 | 5093.76 |
| Bahrain | 2015 | 5519.73 |
Arab Region | Initial government funding per primary student, constant PPP$ (All Arab Countries, 1997–2019)
Initial government funding per primary student, constant PPP$ (All Arab Countries, 1997–2019)