Arab Region | Initial government funding per secondary student as a percentage of GDP per capita (All Arab Countries, 1997–2019)
Initial government funding per secondary student as a percentage of GDP per capita (All Arab Countries, 1997–2019)
Arab Region | Initial government funding per secondary student as a percentage of GDP per capita (All Arab Countries, 1997–2019)
| Location | Year | value |
|---|---|---|
| Morocco | 1998 | 43.46 |
| Morocco | 1999 | 43.46 |
| Morocco | 2001 | 41.34 |
| Morocco | 2002 | 42.66 |
| Morocco | 2003 | 40.71 |
| Morocco | 2004 | 38.17 |
| Morocco | 2005 | 55.24 |
| Morocco | 2006 | 34.28 |
| Morocco | 2007 | 37.38 |
| Morocco | 2008 | 32.85 |
| Morocco | 2009 | 30.67 |
| Morocco | 2010 | 34.26 |
| Morocco | 2011 | 33.83 |
| Morocco | 2012 | 36.36 |
| Qatar | 2009 | 10.86 |
| Comoros | 2002 | 15.23 |
| Comoros | 2013 | 7.29 |
| Comoros | 2014 | 8.48 |
| Lebanon | 2012 | 4.55 |
| Lebanon | 2013 | 6.39 |
| Oman | 1997 | 18.91 |
| Oman | 1998 | 21.63 |
| Oman | 2002 | 16.35 |
| Oman | 2005 | 12.25 |
| Oman | 2009 | 15.04 |
| Oman | 2011 | 17.57 |
| Oman | 2013 | 20.54 |
| Oman | 2016 | 35.22 |
| Oman | 2017 | 36.12 |
| Oman | 2019 | 26.99 |
| Tunisia | 1997 | 30.75 |
| Tunisia | 1999 | 25 |
| Tunisia | 2000 | 24.56 |
| Tunisia | 2001 | 23.81 |
| Tunisia | 2002 | 21.68 |
| Tunisia | 2003 | 23.75 |
| Tunisia | 2004 | 21.22 |
| Tunisia | 2005 | 21.88 |
| Tunisia | 2008 | 24.56 |
| Tunisia | 2015 | 52.37 |
| Yemen | 2011 | 11.77 |
| Algeria | 1999 | 21.06 |
| Algeria | 2000 | 17.37 |
| Algeria | 2002 | 17.83 |
| Algeria | 2003 | 17.86 |
| Bahrain | 2013 | 15.91 |
| Bahrain | 2014 | 15.76 |
| Bahrain | 2015 | 17.51 |
| Djibouti | 2008 | 31.07 |
| Jordan | 1999 | 16.76 |
| Jordan | 2002 | 16.94 |
| Jordan | 2003 | 19.46 |
| Jordan | 2004 | 18.29 |
| Jordan | 2005 | 20.02 |
| Jordan | 2006 | 17.37 |
| Jordan | 2007 | 17.59 |
| Jordan | 2008 | 16.53 |
| Jordan | 2011 | 18.42 |
| Jordan | 2017 | 16.82 |
| Jordan | 2018 | 15.59 |
| Jordan | 2019 | 15.53 |
| Mauritania | 1997 | 26.57 |
| Mauritania | 1999 | 22.48 |
| Mauritania | 2005 | 15.62 |
| Mauritania | 2008 | 23.87 |
| Mauritania | 2010 | 20.43 |
| Mauritania | 2011 | 14.23 |
| Mauritania | 2012 | 15.12 |
| Mauritania | 2013 | 11.93 |
| Mauritania | 2015 | 14 |
| Mauritania | 2016 | 10.47 |
| Mauritania | 2019 | 8.72 |
| Saudi Arabia | 2007 | 17.6 |
| United Arab Emirates | 1998 | 8.15 |
| Egypt | 2017 | 13.8 |
| Egypt | 2019 | 11.82 |
| Kuwait | 2003 | 19.01 |
| Kuwait | 2004 | 16.05 |
| Kuwait | 2005 | 15.45 |
| Kuwait | 2006 | 13.07 |
| Kuwait | 2008 | 13.97 |
| Kuwait | 2011 | 21.76 |
| Kuwait | 2014 | 17.29 |
| Syria | 1997 | 18.4 |
| Syria | 1998 | 18.51 |
| Syria | 1999 | 21.57 |
| Syria | 2000 | 23.37 |
| Syria | 2002 | 24.37 |
| Syria | 2007 | 13.62 |
| Syria | 2009 | 15.07 |
| Syria | 2012 | 14.25 |
Arab Region | Initial government funding per secondary student as a percentage of GDP per capita (All Arab Countries, 1997–2019)
Initial government funding per secondary student as a percentage of GDP per capita (All Arab Countries, 1997–2019)